Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
1,071Amalungu
5Joined today
29Joined in the last 7 days
94Joined in the last 30 days
0U-online manje
10Active in the last 24 hours
106Amazwe
New members per day
Every day since Agasti 15, 2025, the day the first member joined.
Best day: Agasti 16, 2025 with 36 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
MonthAmalungu amashaTotal members
Novemba 2026271,071
| Day | Amalungu amasha | Total members |
|---|---|---|
| Nov 7, 2026 | 5 | 1,071 |
| Nov 6, 2026 | 6 | 1,066 |
| Nov 5, 2026 | 4 | 1,060 |
| Nov 4, 2026 | 2 | 1,056 |
| Nov 3, 2026 | 4 | 1,054 |
| Nov 2, 2026 | 5 | 1,050 |
| Nov 1, 2026 | 1 | 1,045 |
Okthoba 2026811,044
| Day | Amalungu amasha | Total members |
|---|---|---|
| Okt 31, 2026 | 7 | 1,044 |
| Okt 30, 2026 | 5 | 1,037 |
| Okt 29, 2026 | 5 | 1,032 |
| Okt 28, 2026 | 1 | 1,027 |
| Okt 27, 2026 | 1 | 1,026 |
| Okt 26, 2026 | 1 | 1,025 |
| Okt 25, 2026 | 2 | 1,024 |
| Okt 24, 2026 | 1 | 1,022 |
| Okt 23, 2026 | 3 | 1,021 |
| Okt 22, 2026 | 2 | 1,018 |
| Okt 21, 2026 | 2 | 1,016 |
| Okt 20, 2026 | 2 | 1,014 |
| Okt 19, 2026 | 2 | 1,012 |
| Okt 18, 2026 | 3 | 1,010 |
| Okt 17, 2026 | 2 | 1,007 |
| Okt 16, 2026 | 8 | 1,005 |
| Okt 15, 2026 | 4 | 997 |
| Okt 14, 2026 | 2 | 993 |
| Okt 13, 2026 | 3 | 991 |
| Okt 12, 2026 | 2 | 988 |
| Okt 11, 2026 | 4 | 986 |
| Okt 10, 2026 | 3 | 982 |
| Okt 9, 2026 | 2 | 979 |
| Okt 8, 2026 | 0 | 977 |
| Okt 7, 2026 | 1 | 977 |
| Okt 6, 2026 | 2 | 976 |
| Okt 5, 2026 | 4 | 974 |
| Okt 4, 2026 | 3 | 970 |
| Okt 3, 2026 | 0 | 967 |
| Okt 2, 2026 | 2 | 967 |
| Okt 1, 2026 | 2 | 965 |
Septhemba 202663963
| Day | Amalungu amasha | Total members |
|---|---|---|
| Sep 30, 2026 | 3 | 963 |
| Sep 29, 2026 | 0 | 960 |
| Sep 28, 2026 | 1 | 960 |
| Sep 27, 2026 | 1 | 959 |
| Sep 26, 2026 | 2 | 958 |
| Sep 25, 2026 | 5 | 956 |
| Sep 24, 2026 | 4 | 951 |
| Sep 23, 2026 | 1 | 947 |
| Sep 22, 2026 | 2 | 946 |
| Sep 21, 2026 | 1 | 944 |
| Sep 20, 2026 | 6 | 943 |
| Sep 19, 2026 | 2 | 937 |
| Sep 18, 2026 | 3 | 935 |
| Sep 17, 2026 | 3 | 932 |
| Sep 16, 2026 | 2 | 929 |
| Sep 15, 2026 | 4 | 927 |
| Sep 14, 2026 | 2 | 923 |
| Sep 13, 2026 | 2 | 921 |
| Sep 12, 2026 | 4 | 919 |
| Sep 11, 2026 | 2 | 915 |
| Sep 10, 2026 | 0 | 913 |
| Sep 9, 2026 | 1 | 913 |
| Sep 8, 2026 | 1 | 912 |
| Sep 7, 2026 | 1 | 911 |
| Sep 6, 2026 | 2 | 910 |
| Sep 5, 2026 | 3 | 908 |
| Sep 4, 2026 | 2 | 905 |
| Sep 3, 2026 | 1 | 903 |
| Sep 2, 2026 | 1 | 902 |
| Sep 1, 2026 | 1 | 901 |
Agasti 202643900
| Day | Amalungu amasha | Total members |
|---|---|---|
| Aga 31, 2026 | 1 | 900 |
| Aga 30, 2026 | 3 | 899 |
| Aga 29, 2026 | 1 | 896 |
| Aga 28, 2026 | 2 | 895 |
| Aga 27, 2026 | 2 | 893 |
| Aga 26, 2026 | 5 | 891 |
| Aga 25, 2026 | 1 | 886 |
| Aga 24, 2026 | 5 | 885 |
| Aga 23, 2026 | 3 | 880 |
| Aga 22, 2026 | 3 | 877 |
| Aga 21, 2026 | 3 | 874 |
| Aga 20, 2026 | 1 | 871 |
| Aga 19, 2026 | 1 | 870 |
| Aga 18, 2026 | 0 | 869 |
| Aga 17, 2026 | 0 | 869 |
| Aga 16, 2026 | 1 | 869 |
| Aga 15, 2026 | 0 | 868 |
| Aga 14, 2026 | 5 | 868 |
| Aga 13, 2026 | 2 | 863 |
| Aga 12, 2026 | 2 | 861 |
| Aga 11, 2026 | 1 | 859 |
| Aga 10, 2026 | 1 | 858 |
| Aga 9, 2026 | 0 | 857 |
| Aga 8, 2026 | 0 | 857 |
| Aga 7, 2026 | 0 | 857 |
| Aga 6, 2026 | 0 | 857 |
| Aga 5, 2026 | 0 | 857 |
| Aga 4, 2026 | 0 | 857 |
| Aga 3, 2026 | 0 | 857 |
| Aga 2, 2026 | 0 | 857 |
| Aga 1, 2026 | 0 | 857 |
Julayi 202615857
| Day | Amalungu amasha | Total members |
|---|---|---|
| Jul 31, 2026 | 0 | 857 |
| Jul 30, 2026 | 0 | 857 |
| Jul 29, 2026 | 1 | 857 |
| Jul 28, 2026 | 0 | 856 |
| Jul 27, 2026 | 0 | 856 |
| Jul 26, 2026 | 0 | 856 |
| Jul 25, 2026 | 2 | 856 |
| Jul 24, 2026 | 3 | 854 |
| Jul 23, 2026 | 0 | 851 |
| Jul 22, 2026 | 2 | 851 |
| Jul 21, 2026 | 1 | 849 |
| Jul 20, 2026 | 0 | 848 |
| Jul 19, 2026 | 1 | 848 |
| Jul 18, 2026 | 0 | 847 |
| Jul 17, 2026 | 2 | 847 |
| Jul 16, 2026 | 0 | 845 |
| Jul 15, 2026 | 0 | 845 |
| Jul 14, 2026 | 0 | 845 |
| Jul 13, 2026 | 1 | 845 |
| Jul 12, 2026 | 1 | 844 |
| Jul 11, 2026 | 0 | 843 |
| Jul 10, 2026 | 0 | 843 |
| Jul 9, 2026 | 0 | 843 |
| Jul 8, 2026 | 1 | 843 |
| Jul 7, 2026 | 0 | 842 |
| Jul 6, 2026 | 0 | 842 |
| Jul 5, 2026 | 0 | 842 |
| Jul 4, 2026 | 0 | 842 |
| Jul 3, 2026 | 0 | 842 |
| Jul 2, 2026 | 0 | 842 |
| Jul 1, 2026 | 0 | 842 |
Juni 202612842
| Day | Amalungu amasha | Total members |
|---|---|---|
| Jun 30, 2026 | 1 | 842 |
| Jun 29, 2026 | 1 | 841 |
| Jun 28, 2026 | 0 | 840 |
| Jun 27, 2026 | 0 | 840 |
| Jun 26, 2026 | 0 | 840 |
| Jun 25, 2026 | 0 | 840 |
| Jun 24, 2026 | 0 | 840 |
| Jun 23, 2026 | 2 | 840 |
| Jun 22, 2026 | 1 | 838 |
| Jun 21, 2026 | 2 | 837 |
| Jun 20, 2026 | 0 | 835 |
| Jun 19, 2026 | 0 | 835 |
| Jun 18, 2026 | 2 | 835 |
| Jun 17, 2026 | 0 | 833 |
| Jun 16, 2026 | 1 | 833 |
| Jun 15, 2026 | 0 | 832 |
| Jun 14, 2026 | 0 | 832 |
| Jun 13, 2026 | 0 | 832 |
| Jun 12, 2026 | 0 | 832 |
| Jun 11, 2026 | 0 | 832 |
| Jun 10, 2026 | 0 | 832 |
| Jun 9, 2026 | 0 | 832 |
| Jun 8, 2026 | 1 | 832 |
| Jun 7, 2026 | 0 | 831 |
| Jun 6, 2026 | 0 | 831 |
| Jun 5, 2026 | 0 | 831 |
| Jun 4, 2026 | 0 | 831 |
| Jun 3, 2026 | 0 | 831 |
| Jun 2, 2026 | 0 | 831 |
| Jun 1, 2026 | 1 | 831 |
Meyi 202619830
| Day | Amalungu amasha | Total members |
|---|---|---|
| Mey 31, 2026 | 1 | 830 |
| Mey 30, 2026 | 0 | 829 |
| Mey 29, 2026 | 0 | 829 |
| Mey 28, 2026 | 0 | 829 |
| Mey 27, 2026 | 0 | 829 |
| Mey 26, 2026 | 1 | 829 |
| Mey 25, 2026 | 0 | 828 |
| Mey 24, 2026 | 4 | 828 |
| Mey 23, 2026 | 0 | 824 |
| Mey 22, 2026 | 1 | 824 |
| Mey 21, 2026 | 0 | 823 |
| Mey 20, 2026 | 0 | 823 |
| Mey 19, 2026 | 1 | 823 |
| Mey 18, 2026 | 2 | 822 |
| Mey 17, 2026 | 0 | 820 |
| Mey 16, 2026 | 0 | 820 |
| Mey 15, 2026 | 0 | 820 |
| Mey 14, 2026 | 0 | 820 |
| Mey 13, 2026 | 0 | 820 |
| Mey 12, 2026 | 1 | 820 |
| Mey 11, 2026 | 0 | 819 |
| Mey 10, 2026 | 1 | 819 |
| Mey 9, 2026 | 0 | 818 |
| Mey 8, 2026 | 2 | 818 |
| Mey 7, 2026 | 0 | 816 |
| Mey 6, 2026 | 1 | 816 |
| Mey 5, 2026 | 1 | 815 |
| Mey 4, 2026 | 1 | 814 |
| Mey 3, 2026 | 0 | 813 |
| Mey 2, 2026 | 1 | 813 |
| Mey 1, 2026 | 1 | 812 |
Ephreli 20267811
| Day | Amalungu amasha | Total members |
|---|---|---|
| Eph 30, 2026 | 0 | 811 |
| Eph 29, 2026 | 0 | 811 |
| Eph 28, 2026 | 0 | 811 |
| Eph 27, 2026 | 0 | 811 |
| Eph 26, 2026 | 0 | 811 |
| Eph 25, 2026 | 1 | 811 |
| Eph 24, 2026 | 0 | 810 |
| Eph 23, 2026 | 2 | 810 |
| Eph 22, 2026 | 1 | 808 |
| Eph 21, 2026 | 0 | 807 |
| Eph 20, 2026 | 0 | 807 |
| Eph 19, 2026 | 1 | 807 |
| Eph 18, 2026 | 0 | 806 |
| Eph 17, 2026 | 0 | 806 |
| Eph 16, 2026 | 0 | 806 |
| Eph 15, 2026 | 1 | 806 |
| Eph 14, 2026 | 0 | 805 |
| Eph 13, 2026 | 0 | 805 |
| Eph 12, 2026 | 0 | 805 |
| Eph 11, 2026 | 0 | 805 |
| Eph 10, 2026 | 0 | 805 |
| Eph 9, 2026 | 1 | 805 |
| Eph 8, 2026 | 0 | 804 |
| Eph 7, 2026 | 0 | 804 |
| Eph 6, 2026 | 0 | 804 |
| Eph 5, 2026 | 0 | 804 |
| Eph 4, 2026 | 0 | 804 |
| Eph 3, 2026 | 0 | 804 |
| Eph 2, 2026 | 0 | 804 |
| Eph 1, 2026 | 0 | 804 |
Mashi 202683804
| Day | Amalungu amasha | Total members |
|---|---|---|
| Mas 31, 2026 | 0 | 804 |
| Mas 30, 2026 | 1 | 804 |
| Mas 29, 2026 | 0 | 803 |
| Mas 28, 2026 | 1 | 803 |
| Mas 27, 2026 | 0 | 802 |
| Mas 26, 2026 | 0 | 802 |
| Mas 25, 2026 | 0 | 802 |
| Mas 24, 2026 | 0 | 802 |
| Mas 23, 2026 | 0 | 802 |
| Mas 22, 2026 | 0 | 802 |
| Mas 21, 2026 | 0 | 802 |
| Mas 20, 2026 | 2 | 802 |
| Mas 19, 2026 | 0 | 800 |
| Mas 18, 2026 | 2 | 800 |
| Mas 17, 2026 | 0 | 798 |
| Mas 16, 2026 | 0 | 798 |
| Mas 15, 2026 | 0 | 798 |
| Mas 14, 2026 | 1 | 798 |
| Mas 13, 2026 | 0 | 797 |
| Mas 12, 2026 | 0 | 797 |
| Mas 11, 2026 | 7 | 797 |
| Mas 10, 2026 | 30 | 790 |
| Mas 9, 2026 | 11 | 760 |
| Mas 8, 2026 | 0 | 749 |
| Mas 7, 2026 | 0 | 749 |
| Mas 6, 2026 | 0 | 749 |
| Mas 5, 2026 | 1 | 749 |
| Mas 4, 2026 | 6 | 748 |
| Mas 3, 2026 | 13 | 742 |
| Mas 2, 2026 | 4 | 729 |
| Mas 1, 2026 | 4 | 725 |
Februwari 202637721
| Day | Amalungu amasha | Total members |
|---|---|---|
| Feb 28, 2026 | 0 | 721 |
| Feb 27, 2026 | 1 | 721 |
| Feb 26, 2026 | 0 | 720 |
| Feb 25, 2026 | 0 | 720 |
| Feb 24, 2026 | 0 | 720 |
| Feb 23, 2026 | 1 | 720 |
| Feb 22, 2026 | 0 | 719 |
| Feb 21, 2026 | 1 | 719 |
| Feb 20, 2026 | 1 | 718 |
| Feb 19, 2026 | 0 | 717 |
| Feb 18, 2026 | 0 | 717 |
| Feb 17, 2026 | 1 | 717 |
| Feb 16, 2026 | 0 | 716 |
| Feb 15, 2026 | 1 | 716 |
| Feb 14, 2026 | 0 | 715 |
| Feb 13, 2026 | 13 | 715 |
| Feb 12, 2026 | 1 | 702 |
| Feb 11, 2026 | 11 | 701 |
| Feb 10, 2026 | 2 | 690 |
| Feb 9, 2026 | 0 | 688 |
| Feb 8, 2026 | 2 | 688 |
| Feb 7, 2026 | 1 | 686 |
| Feb 6, 2026 | 0 | 685 |
| Feb 5, 2026 | 0 | 685 |
| Feb 4, 2026 | 1 | 685 |
| Feb 3, 2026 | 0 | 684 |
| Feb 2, 2026 | 0 | 684 |
| Feb 1, 2026 | 0 | 684 |
Januwari 202625684
| Day | Amalungu amasha | Total members |
|---|---|---|
| Jan 31, 2026 | 1 | 684 |
| Jan 30, 2026 | 2 | 683 |
| Jan 29, 2026 | 6 | 681 |
| Jan 28, 2026 | 1 | 675 |
| Jan 27, 2026 | 2 | 674 |
| Jan 26, 2026 | 1 | 672 |
| Jan 25, 2026 | 0 | 671 |
| Jan 24, 2026 | 0 | 671 |
| Jan 23, 2026 | 1 | 671 |
| Jan 22, 2026 | 0 | 670 |
| Jan 21, 2026 | 0 | 670 |
| Jan 20, 2026 | 0 | 670 |
| Jan 19, 2026 | 1 | 670 |
| Jan 18, 2026 | 2 | 669 |
| Jan 17, 2026 | 1 | 667 |
| Jan 16, 2026 | 1 | 666 |
| Jan 15, 2026 | 0 | 665 |
| Jan 14, 2026 | 0 | 665 |
| Jan 13, 2026 | 1 | 665 |
| Jan 12, 2026 | 1 | 664 |
| Jan 11, 2026 | 0 | 663 |
| Jan 10, 2026 | 1 | 663 |
| Jan 9, 2026 | 0 | 662 |
| Jan 8, 2026 | 1 | 662 |
| Jan 7, 2026 | 0 | 661 |
| Jan 6, 2026 | 1 | 661 |
| Jan 5, 2026 | 0 | 660 |
| Jan 4, 2026 | 0 | 660 |
| Jan 3, 2026 | 0 | 660 |
| Jan 2, 2026 | 0 | 660 |
| Jan 1, 2026 | 1 | 660 |
Disemba 202552659
| Day | Amalungu amasha | Total members |
|---|---|---|
| Dis 31, 2025 | 0 | 659 |
| Dis 30, 2025 | 1 | 659 |
| Dis 29, 2025 | 0 | 658 |
| Dis 28, 2025 | 0 | 658 |
| Dis 27, 2025 | 2 | 658 |
| Dis 26, 2025 | 2 | 656 |
| Dis 25, 2025 | 0 | 654 |
| Dis 24, 2025 | 0 | 654 |
| Dis 23, 2025 | 0 | 654 |
| Dis 22, 2025 | 1 | 654 |
| Dis 21, 2025 | 9 | 653 |
| Dis 20, 2025 | 5 | 644 |
| Dis 19, 2025 | 0 | 639 |
| Dis 18, 2025 | 0 | 639 |
| Dis 17, 2025 | 3 | 639 |
| Dis 16, 2025 | 0 | 636 |
| Dis 15, 2025 | 0 | 636 |
| Dis 14, 2025 | 0 | 636 |
| Dis 13, 2025 | 0 | 636 |
| Dis 12, 2025 | 0 | 636 |
| Dis 11, 2025 | 1 | 636 |
| Dis 10, 2025 | 11 | 635 |
| Dis 9, 2025 | 4 | 624 |
| Dis 8, 2025 | 1 | 620 |
| Dis 7, 2025 | 1 | 619 |
| Dis 6, 2025 | 2 | 618 |
| Dis 5, 2025 | 2 | 616 |
| Dis 4, 2025 | 3 | 614 |
| Dis 3, 2025 | 3 | 611 |
| Dis 2, 2025 | 0 | 608 |
| Dis 1, 2025 | 1 | 608 |
Novemba 202584607
| Day | Amalungu amasha | Total members |
|---|---|---|
| Nov 30, 2025 | 0 | 607 |
| Nov 29, 2025 | 1 | 607 |
| Nov 28, 2025 | 0 | 606 |
| Nov 27, 2025 | 1 | 606 |
| Nov 26, 2025 | 1 | 605 |
| Nov 25, 2025 | 0 | 604 |
| Nov 24, 2025 | 1 | 604 |
| Nov 23, 2025 | 0 | 603 |
| Nov 22, 2025 | 1 | 603 |
| Nov 21, 2025 | 5 | 602 |
| Nov 20, 2025 | 1 | 597 |
| Nov 19, 2025 | 1 | 596 |
| Nov 18, 2025 | 3 | 595 |
| Nov 17, 2025 | 2 | 592 |
| Nov 16, 2025 | 0 | 590 |
| Nov 15, 2025 | 1 | 590 |
| Nov 14, 2025 | 1 | 589 |
| Nov 13, 2025 | 2 | 588 |
| Nov 12, 2025 | 6 | 586 |
| Nov 11, 2025 | 10 | 580 |
| Nov 10, 2025 | 7 | 570 |
| Nov 9, 2025 | 8 | 563 |
| Nov 8, 2025 | 4 | 555 |
| Nov 7, 2025 | 2 | 551 |
| Nov 6, 2025 | 6 | 549 |
| Nov 5, 2025 | 7 | 543 |
| Nov 4, 2025 | 4 | 536 |
| Nov 3, 2025 | 2 | 532 |
| Nov 2, 2025 | 4 | 530 |
| Nov 1, 2025 | 3 | 526 |
Okthoba 2025147523
| Day | Amalungu amasha | Total members |
|---|---|---|
| Okt 31, 2025 | 3 | 523 |
| Okt 30, 2025 | 3 | 520 |
| Okt 29, 2025 | 6 | 517 |
| Okt 28, 2025 | 3 | 511 |
| Okt 27, 2025 | 4 | 508 |
| Okt 26, 2025 | 0 | 504 |
| Okt 25, 2025 | 4 | 504 |
| Okt 24, 2025 | 3 | 500 |
| Okt 23, 2025 | 4 | 497 |
| Okt 22, 2025 | 4 | 493 |
| Okt 21, 2025 | 1 | 489 |
| Okt 20, 2025 | 6 | 488 |
| Okt 19, 2025 | 4 | 482 |
| Okt 18, 2025 | 2 | 478 |
| Okt 17, 2025 | 3 | 476 |
| Okt 16, 2025 | 3 | 473 |
| Okt 15, 2025 | 1 | 470 |
| Okt 14, 2025 | 0 | 469 |
| Okt 13, 2025 | 11 | 469 |
| Okt 12, 2025 | 6 | 458 |
| Okt 11, 2025 | 3 | 452 |
| Okt 10, 2025 | 7 | 449 |
| Okt 9, 2025 | 7 | 442 |
| Okt 8, 2025 | 3 | 435 |
| Okt 7, 2025 | 6 | 432 |
| Okt 6, 2025 | 9 | 426 |
| Okt 5, 2025 | 4 | 417 |
| Okt 4, 2025 | 5 | 413 |
| Okt 3, 2025 | 17 | 408 |
| Okt 2, 2025 | 7 | 391 |
| Okt 1, 2025 | 8 | 384 |
Septhemba 2025152376
| Day | Amalungu amasha | Total members |
|---|---|---|
| Sep 30, 2025 | 3 | 376 |
| Sep 29, 2025 | 3 | 373 |
| Sep 28, 2025 | 5 | 370 |
| Sep 27, 2025 | 5 | 365 |
| Sep 26, 2025 | 4 | 360 |
| Sep 25, 2025 | 6 | 356 |
| Sep 24, 2025 | 7 | 350 |
| Sep 23, 2025 | 6 | 343 |
| Sep 22, 2025 | 3 | 337 |
| Sep 21, 2025 | 4 | 334 |
| Sep 20, 2025 | 8 | 330 |
| Sep 19, 2025 | 4 | 322 |
| Sep 18, 2025 | 3 | 318 |
| Sep 17, 2025 | 5 | 315 |
| Sep 16, 2025 | 6 | 310 |
| Sep 15, 2025 | 6 | 304 |
| Sep 14, 2025 | 3 | 298 |
| Sep 13, 2025 | 7 | 295 |
| Sep 12, 2025 | 7 | 288 |
| Sep 11, 2025 | 6 | 281 |
| Sep 10, 2025 | 5 | 275 |
| Sep 9, 2025 | 8 | 270 |
| Sep 8, 2025 | 4 | 262 |
| Sep 7, 2025 | 4 | 258 |
| Sep 6, 2025 | 7 | 254 |
| Sep 5, 2025 | 2 | 247 |
| Sep 4, 2025 | 10 | 245 |
| Sep 3, 2025 | 4 | 235 |
| Sep 2, 2025 | 3 | 231 |
| Sep 1, 2025 | 4 | 228 |
Agasti 2025224224
| Day | Amalungu amasha | Total members |
|---|---|---|
| Aga 31, 2025 | 7 | 224 |
| Aga 30, 2025 | 2 | 217 |
| Aga 29, 2025 | 7 | 215 |
| Aga 28, 2025 | 9 | 208 |
| Aga 27, 2025 | 7 | 199 |
| Aga 26, 2025 | 7 | 192 |
| Aga 25, 2025 | 11 | 185 |
| Aga 24, 2025 | 15 | 174 |
| Aga 23, 2025 | 10 | 159 |
| Aga 22, 2025 | 21 | 149 |
| Aga 21, 2025 | 9 | 128 |
| Aga 20, 2025 | 15 | 119 |
| Aga 19, 2025 | 16 | 104 |
| Aga 18, 2025 | 26 | 88 |
| Aga 17, 2025 | 18 | 62 |
| Aga 16, 2025 | 36 | 44 |
| Aga 15, 2025 | 8 | 8 |
Banned and deleted accounts are not counted. Times are server time.