Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
1,071Mambobi
5Joined today
29Joined in the last 7 days
94Joined in the last 30 days
0Online yanzu
10Active in the last 24 hours
106Ƙasashe
New members per day
Every day since 15 Agusta, 2025, the day the first member joined.
Best day: 16 Agusta, 2025 with 36 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
MonthSababbin mambobiTotal members
Nuwamba 2026271,071
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 7 Nuw, 2026 | 5 | 1,071 |
| 6 Nuw, 2026 | 6 | 1,066 |
| 5 Nuw, 2026 | 4 | 1,060 |
| 4 Nuw, 2026 | 2 | 1,056 |
| 3 Nuw, 2026 | 4 | 1,054 |
| 2 Nuw, 2026 | 5 | 1,050 |
| 1 Nuw, 2026 | 1 | 1,045 |
Oktoba 2026811,044
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 Okt, 2026 | 7 | 1,044 |
| 30 Okt, 2026 | 5 | 1,037 |
| 29 Okt, 2026 | 5 | 1,032 |
| 28 Okt, 2026 | 1 | 1,027 |
| 27 Okt, 2026 | 1 | 1,026 |
| 26 Okt, 2026 | 1 | 1,025 |
| 25 Okt, 2026 | 2 | 1,024 |
| 24 Okt, 2026 | 1 | 1,022 |
| 23 Okt, 2026 | 3 | 1,021 |
| 22 Okt, 2026 | 2 | 1,018 |
| 21 Okt, 2026 | 2 | 1,016 |
| 20 Okt, 2026 | 2 | 1,014 |
| 19 Okt, 2026 | 2 | 1,012 |
| 18 Okt, 2026 | 3 | 1,010 |
| 17 Okt, 2026 | 2 | 1,007 |
| 16 Okt, 2026 | 8 | 1,005 |
| 15 Okt, 2026 | 4 | 997 |
| 14 Okt, 2026 | 2 | 993 |
| 13 Okt, 2026 | 3 | 991 |
| 12 Okt, 2026 | 2 | 988 |
| 11 Okt, 2026 | 4 | 986 |
| 10 Okt, 2026 | 3 | 982 |
| 9 Okt, 2026 | 2 | 979 |
| 8 Okt, 2026 | 0 | 977 |
| 7 Okt, 2026 | 1 | 977 |
| 6 Okt, 2026 | 2 | 976 |
| 5 Okt, 2026 | 4 | 974 |
| 4 Okt, 2026 | 3 | 970 |
| 3 Okt, 2026 | 0 | 967 |
| 2 Okt, 2026 | 2 | 967 |
| 1 Okt, 2026 | 2 | 965 |
Satumba 202663963
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 30 Sat, 2026 | 3 | 963 |
| 29 Sat, 2026 | 0 | 960 |
| 28 Sat, 2026 | 1 | 960 |
| 27 Sat, 2026 | 1 | 959 |
| 26 Sat, 2026 | 2 | 958 |
| 25 Sat, 2026 | 5 | 956 |
| 24 Sat, 2026 | 4 | 951 |
| 23 Sat, 2026 | 1 | 947 |
| 22 Sat, 2026 | 2 | 946 |
| 21 Sat, 2026 | 1 | 944 |
| 20 Sat, 2026 | 6 | 943 |
| 19 Sat, 2026 | 2 | 937 |
| 18 Sat, 2026 | 3 | 935 |
| 17 Sat, 2026 | 3 | 932 |
| 16 Sat, 2026 | 2 | 929 |
| 15 Sat, 2026 | 4 | 927 |
| 14 Sat, 2026 | 2 | 923 |
| 13 Sat, 2026 | 2 | 921 |
| 12 Sat, 2026 | 4 | 919 |
| 11 Sat, 2026 | 2 | 915 |
| 10 Sat, 2026 | 0 | 913 |
| 9 Sat, 2026 | 1 | 913 |
| 8 Sat, 2026 | 1 | 912 |
| 7 Sat, 2026 | 1 | 911 |
| 6 Sat, 2026 | 2 | 910 |
| 5 Sat, 2026 | 3 | 908 |
| 4 Sat, 2026 | 2 | 905 |
| 3 Sat, 2026 | 1 | 903 |
| 2 Sat, 2026 | 1 | 902 |
| 1 Sat, 2026 | 1 | 901 |
Agusta 202643900
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 Agu, 2026 | 1 | 900 |
| 30 Agu, 2026 | 3 | 899 |
| 29 Agu, 2026 | 1 | 896 |
| 28 Agu, 2026 | 2 | 895 |
| 27 Agu, 2026 | 2 | 893 |
| 26 Agu, 2026 | 5 | 891 |
| 25 Agu, 2026 | 1 | 886 |
| 24 Agu, 2026 | 5 | 885 |
| 23 Agu, 2026 | 3 | 880 |
| 22 Agu, 2026 | 3 | 877 |
| 21 Agu, 2026 | 3 | 874 |
| 20 Agu, 2026 | 1 | 871 |
| 19 Agu, 2026 | 1 | 870 |
| 18 Agu, 2026 | 0 | 869 |
| 17 Agu, 2026 | 0 | 869 |
| 16 Agu, 2026 | 1 | 869 |
| 15 Agu, 2026 | 0 | 868 |
| 14 Agu, 2026 | 5 | 868 |
| 13 Agu, 2026 | 2 | 863 |
| 12 Agu, 2026 | 2 | 861 |
| 11 Agu, 2026 | 1 | 859 |
| 10 Agu, 2026 | 1 | 858 |
| 9 Agu, 2026 | 0 | 857 |
| 8 Agu, 2026 | 0 | 857 |
| 7 Agu, 2026 | 0 | 857 |
| 6 Agu, 2026 | 0 | 857 |
| 5 Agu, 2026 | 0 | 857 |
| 4 Agu, 2026 | 0 | 857 |
| 3 Agu, 2026 | 0 | 857 |
| 2 Agu, 2026 | 0 | 857 |
| 1 Agu, 2026 | 0 | 857 |
Yuli 202615857
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 Yul, 2026 | 0 | 857 |
| 30 Yul, 2026 | 0 | 857 |
| 29 Yul, 2026 | 1 | 857 |
| 28 Yul, 2026 | 0 | 856 |
| 27 Yul, 2026 | 0 | 856 |
| 26 Yul, 2026 | 0 | 856 |
| 25 Yul, 2026 | 2 | 856 |
| 24 Yul, 2026 | 3 | 854 |
| 23 Yul, 2026 | 0 | 851 |
| 22 Yul, 2026 | 2 | 851 |
| 21 Yul, 2026 | 1 | 849 |
| 20 Yul, 2026 | 0 | 848 |
| 19 Yul, 2026 | 1 | 848 |
| 18 Yul, 2026 | 0 | 847 |
| 17 Yul, 2026 | 2 | 847 |
| 16 Yul, 2026 | 0 | 845 |
| 15 Yul, 2026 | 0 | 845 |
| 14 Yul, 2026 | 0 | 845 |
| 13 Yul, 2026 | 1 | 845 |
| 12 Yul, 2026 | 1 | 844 |
| 11 Yul, 2026 | 0 | 843 |
| 10 Yul, 2026 | 0 | 843 |
| 9 Yul, 2026 | 0 | 843 |
| 8 Yul, 2026 | 1 | 843 |
| 7 Yul, 2026 | 0 | 842 |
| 6 Yul, 2026 | 0 | 842 |
| 5 Yul, 2026 | 0 | 842 |
| 4 Yul, 2026 | 0 | 842 |
| 3 Yul, 2026 | 0 | 842 |
| 2 Yul, 2026 | 0 | 842 |
| 1 Yul, 2026 | 0 | 842 |
Yuni 202612842
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 30 Yun, 2026 | 1 | 842 |
| 29 Yun, 2026 | 1 | 841 |
| 28 Yun, 2026 | 0 | 840 |
| 27 Yun, 2026 | 0 | 840 |
| 26 Yun, 2026 | 0 | 840 |
| 25 Yun, 2026 | 0 | 840 |
| 24 Yun, 2026 | 0 | 840 |
| 23 Yun, 2026 | 2 | 840 |
| 22 Yun, 2026 | 1 | 838 |
| 21 Yun, 2026 | 2 | 837 |
| 20 Yun, 2026 | 0 | 835 |
| 19 Yun, 2026 | 0 | 835 |
| 18 Yun, 2026 | 2 | 835 |
| 17 Yun, 2026 | 0 | 833 |
| 16 Yun, 2026 | 1 | 833 |
| 15 Yun, 2026 | 0 | 832 |
| 14 Yun, 2026 | 0 | 832 |
| 13 Yun, 2026 | 0 | 832 |
| 12 Yun, 2026 | 0 | 832 |
| 11 Yun, 2026 | 0 | 832 |
| 10 Yun, 2026 | 0 | 832 |
| 9 Yun, 2026 | 0 | 832 |
| 8 Yun, 2026 | 1 | 832 |
| 7 Yun, 2026 | 0 | 831 |
| 6 Yun, 2026 | 0 | 831 |
| 5 Yun, 2026 | 0 | 831 |
| 4 Yun, 2026 | 0 | 831 |
| 3 Yun, 2026 | 0 | 831 |
| 2 Yun, 2026 | 0 | 831 |
| 1 Yun, 2026 | 1 | 831 |
Mayu 202619830
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 May, 2026 | 1 | 830 |
| 30 May, 2026 | 0 | 829 |
| 29 May, 2026 | 0 | 829 |
| 28 May, 2026 | 0 | 829 |
| 27 May, 2026 | 0 | 829 |
| 26 May, 2026 | 1 | 829 |
| 25 May, 2026 | 0 | 828 |
| 24 May, 2026 | 4 | 828 |
| 23 May, 2026 | 0 | 824 |
| 22 May, 2026 | 1 | 824 |
| 21 May, 2026 | 0 | 823 |
| 20 May, 2026 | 0 | 823 |
| 19 May, 2026 | 1 | 823 |
| 18 May, 2026 | 2 | 822 |
| 17 May, 2026 | 0 | 820 |
| 16 May, 2026 | 0 | 820 |
| 15 May, 2026 | 0 | 820 |
| 14 May, 2026 | 0 | 820 |
| 13 May, 2026 | 0 | 820 |
| 12 May, 2026 | 1 | 820 |
| 11 May, 2026 | 0 | 819 |
| 10 May, 2026 | 1 | 819 |
| 9 May, 2026 | 0 | 818 |
| 8 May, 2026 | 2 | 818 |
| 7 May, 2026 | 0 | 816 |
| 6 May, 2026 | 1 | 816 |
| 5 May, 2026 | 1 | 815 |
| 4 May, 2026 | 1 | 814 |
| 3 May, 2026 | 0 | 813 |
| 2 May, 2026 | 1 | 813 |
| 1 May, 2026 | 1 | 812 |
Afirilu 20267811
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 30 Afi, 2026 | 0 | 811 |
| 29 Afi, 2026 | 0 | 811 |
| 28 Afi, 2026 | 0 | 811 |
| 27 Afi, 2026 | 0 | 811 |
| 26 Afi, 2026 | 0 | 811 |
| 25 Afi, 2026 | 1 | 811 |
| 24 Afi, 2026 | 0 | 810 |
| 23 Afi, 2026 | 2 | 810 |
| 22 Afi, 2026 | 1 | 808 |
| 21 Afi, 2026 | 0 | 807 |
| 20 Afi, 2026 | 0 | 807 |
| 19 Afi, 2026 | 1 | 807 |
| 18 Afi, 2026 | 0 | 806 |
| 17 Afi, 2026 | 0 | 806 |
| 16 Afi, 2026 | 0 | 806 |
| 15 Afi, 2026 | 1 | 806 |
| 14 Afi, 2026 | 0 | 805 |
| 13 Afi, 2026 | 0 | 805 |
| 12 Afi, 2026 | 0 | 805 |
| 11 Afi, 2026 | 0 | 805 |
| 10 Afi, 2026 | 0 | 805 |
| 9 Afi, 2026 | 1 | 805 |
| 8 Afi, 2026 | 0 | 804 |
| 7 Afi, 2026 | 0 | 804 |
| 6 Afi, 2026 | 0 | 804 |
| 5 Afi, 2026 | 0 | 804 |
| 4 Afi, 2026 | 0 | 804 |
| 3 Afi, 2026 | 0 | 804 |
| 2 Afi, 2026 | 0 | 804 |
| 1 Afi, 2026 | 0 | 804 |
Maris 202683804
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 Mar, 2026 | 0 | 804 |
| 30 Mar, 2026 | 1 | 804 |
| 29 Mar, 2026 | 0 | 803 |
| 28 Mar, 2026 | 1 | 803 |
| 27 Mar, 2026 | 0 | 802 |
| 26 Mar, 2026 | 0 | 802 |
| 25 Mar, 2026 | 0 | 802 |
| 24 Mar, 2026 | 0 | 802 |
| 23 Mar, 2026 | 0 | 802 |
| 22 Mar, 2026 | 0 | 802 |
| 21 Mar, 2026 | 0 | 802 |
| 20 Mar, 2026 | 2 | 802 |
| 19 Mar, 2026 | 0 | 800 |
| 18 Mar, 2026 | 2 | 800 |
| 17 Mar, 2026 | 0 | 798 |
| 16 Mar, 2026 | 0 | 798 |
| 15 Mar, 2026 | 0 | 798 |
| 14 Mar, 2026 | 1 | 798 |
| 13 Mar, 2026 | 0 | 797 |
| 12 Mar, 2026 | 0 | 797 |
| 11 Mar, 2026 | 7 | 797 |
| 10 Mar, 2026 | 30 | 790 |
| 9 Mar, 2026 | 11 | 760 |
| 8 Mar, 2026 | 0 | 749 |
| 7 Mar, 2026 | 0 | 749 |
| 6 Mar, 2026 | 0 | 749 |
| 5 Mar, 2026 | 1 | 749 |
| 4 Mar, 2026 | 6 | 748 |
| 3 Mar, 2026 | 13 | 742 |
| 2 Mar, 2026 | 4 | 729 |
| 1 Mar, 2026 | 4 | 725 |
Faburairu 202637721
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 28 Fab, 2026 | 0 | 721 |
| 27 Fab, 2026 | 1 | 721 |
| 26 Fab, 2026 | 0 | 720 |
| 25 Fab, 2026 | 0 | 720 |
| 24 Fab, 2026 | 0 | 720 |
| 23 Fab, 2026 | 1 | 720 |
| 22 Fab, 2026 | 0 | 719 |
| 21 Fab, 2026 | 1 | 719 |
| 20 Fab, 2026 | 1 | 718 |
| 19 Fab, 2026 | 0 | 717 |
| 18 Fab, 2026 | 0 | 717 |
| 17 Fab, 2026 | 1 | 717 |
| 16 Fab, 2026 | 0 | 716 |
| 15 Fab, 2026 | 1 | 716 |
| 14 Fab, 2026 | 0 | 715 |
| 13 Fab, 2026 | 13 | 715 |
| 12 Fab, 2026 | 1 | 702 |
| 11 Fab, 2026 | 11 | 701 |
| 10 Fab, 2026 | 2 | 690 |
| 9 Fab, 2026 | 0 | 688 |
| 8 Fab, 2026 | 2 | 688 |
| 7 Fab, 2026 | 1 | 686 |
| 6 Fab, 2026 | 0 | 685 |
| 5 Fab, 2026 | 0 | 685 |
| 4 Fab, 2026 | 1 | 685 |
| 3 Fab, 2026 | 0 | 684 |
| 2 Fab, 2026 | 0 | 684 |
| 1 Fab, 2026 | 0 | 684 |
Janairu 202625684
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 Jan, 2026 | 1 | 684 |
| 30 Jan, 2026 | 2 | 683 |
| 29 Jan, 2026 | 6 | 681 |
| 28 Jan, 2026 | 1 | 675 |
| 27 Jan, 2026 | 2 | 674 |
| 26 Jan, 2026 | 1 | 672 |
| 25 Jan, 2026 | 0 | 671 |
| 24 Jan, 2026 | 0 | 671 |
| 23 Jan, 2026 | 1 | 671 |
| 22 Jan, 2026 | 0 | 670 |
| 21 Jan, 2026 | 0 | 670 |
| 20 Jan, 2026 | 0 | 670 |
| 19 Jan, 2026 | 1 | 670 |
| 18 Jan, 2026 | 2 | 669 |
| 17 Jan, 2026 | 1 | 667 |
| 16 Jan, 2026 | 1 | 666 |
| 15 Jan, 2026 | 0 | 665 |
| 14 Jan, 2026 | 0 | 665 |
| 13 Jan, 2026 | 1 | 665 |
| 12 Jan, 2026 | 1 | 664 |
| 11 Jan, 2026 | 0 | 663 |
| 10 Jan, 2026 | 1 | 663 |
| 9 Jan, 2026 | 0 | 662 |
| 8 Jan, 2026 | 1 | 662 |
| 7 Jan, 2026 | 0 | 661 |
| 6 Jan, 2026 | 1 | 661 |
| 5 Jan, 2026 | 0 | 660 |
| 4 Jan, 2026 | 0 | 660 |
| 3 Jan, 2026 | 0 | 660 |
| 2 Jan, 2026 | 0 | 660 |
| 1 Jan, 2026 | 1 | 660 |
Disamba 202552659
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 Dis, 2025 | 0 | 659 |
| 30 Dis, 2025 | 1 | 659 |
| 29 Dis, 2025 | 0 | 658 |
| 28 Dis, 2025 | 0 | 658 |
| 27 Dis, 2025 | 2 | 658 |
| 26 Dis, 2025 | 2 | 656 |
| 25 Dis, 2025 | 0 | 654 |
| 24 Dis, 2025 | 0 | 654 |
| 23 Dis, 2025 | 0 | 654 |
| 22 Dis, 2025 | 1 | 654 |
| 21 Dis, 2025 | 9 | 653 |
| 20 Dis, 2025 | 5 | 644 |
| 19 Dis, 2025 | 0 | 639 |
| 18 Dis, 2025 | 0 | 639 |
| 17 Dis, 2025 | 3 | 639 |
| 16 Dis, 2025 | 0 | 636 |
| 15 Dis, 2025 | 0 | 636 |
| 14 Dis, 2025 | 0 | 636 |
| 13 Dis, 2025 | 0 | 636 |
| 12 Dis, 2025 | 0 | 636 |
| 11 Dis, 2025 | 1 | 636 |
| 10 Dis, 2025 | 11 | 635 |
| 9 Dis, 2025 | 4 | 624 |
| 8 Dis, 2025 | 1 | 620 |
| 7 Dis, 2025 | 1 | 619 |
| 6 Dis, 2025 | 2 | 618 |
| 5 Dis, 2025 | 2 | 616 |
| 4 Dis, 2025 | 3 | 614 |
| 3 Dis, 2025 | 3 | 611 |
| 2 Dis, 2025 | 0 | 608 |
| 1 Dis, 2025 | 1 | 608 |
Nuwamba 202584607
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 30 Nuw, 2025 | 0 | 607 |
| 29 Nuw, 2025 | 1 | 607 |
| 28 Nuw, 2025 | 0 | 606 |
| 27 Nuw, 2025 | 1 | 606 |
| 26 Nuw, 2025 | 1 | 605 |
| 25 Nuw, 2025 | 0 | 604 |
| 24 Nuw, 2025 | 1 | 604 |
| 23 Nuw, 2025 | 0 | 603 |
| 22 Nuw, 2025 | 1 | 603 |
| 21 Nuw, 2025 | 5 | 602 |
| 20 Nuw, 2025 | 1 | 597 |
| 19 Nuw, 2025 | 1 | 596 |
| 18 Nuw, 2025 | 3 | 595 |
| 17 Nuw, 2025 | 2 | 592 |
| 16 Nuw, 2025 | 0 | 590 |
| 15 Nuw, 2025 | 1 | 590 |
| 14 Nuw, 2025 | 1 | 589 |
| 13 Nuw, 2025 | 2 | 588 |
| 12 Nuw, 2025 | 6 | 586 |
| 11 Nuw, 2025 | 10 | 580 |
| 10 Nuw, 2025 | 7 | 570 |
| 9 Nuw, 2025 | 8 | 563 |
| 8 Nuw, 2025 | 4 | 555 |
| 7 Nuw, 2025 | 2 | 551 |
| 6 Nuw, 2025 | 6 | 549 |
| 5 Nuw, 2025 | 7 | 543 |
| 4 Nuw, 2025 | 4 | 536 |
| 3 Nuw, 2025 | 2 | 532 |
| 2 Nuw, 2025 | 4 | 530 |
| 1 Nuw, 2025 | 3 | 526 |
Oktoba 2025147523
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 Okt, 2025 | 3 | 523 |
| 30 Okt, 2025 | 3 | 520 |
| 29 Okt, 2025 | 6 | 517 |
| 28 Okt, 2025 | 3 | 511 |
| 27 Okt, 2025 | 4 | 508 |
| 26 Okt, 2025 | 0 | 504 |
| 25 Okt, 2025 | 4 | 504 |
| 24 Okt, 2025 | 3 | 500 |
| 23 Okt, 2025 | 4 | 497 |
| 22 Okt, 2025 | 4 | 493 |
| 21 Okt, 2025 | 1 | 489 |
| 20 Okt, 2025 | 6 | 488 |
| 19 Okt, 2025 | 4 | 482 |
| 18 Okt, 2025 | 2 | 478 |
| 17 Okt, 2025 | 3 | 476 |
| 16 Okt, 2025 | 3 | 473 |
| 15 Okt, 2025 | 1 | 470 |
| 14 Okt, 2025 | 0 | 469 |
| 13 Okt, 2025 | 11 | 469 |
| 12 Okt, 2025 | 6 | 458 |
| 11 Okt, 2025 | 3 | 452 |
| 10 Okt, 2025 | 7 | 449 |
| 9 Okt, 2025 | 7 | 442 |
| 8 Okt, 2025 | 3 | 435 |
| 7 Okt, 2025 | 6 | 432 |
| 6 Okt, 2025 | 9 | 426 |
| 5 Okt, 2025 | 4 | 417 |
| 4 Okt, 2025 | 5 | 413 |
| 3 Okt, 2025 | 17 | 408 |
| 2 Okt, 2025 | 7 | 391 |
| 1 Okt, 2025 | 8 | 384 |
Satumba 2025152376
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 30 Sat, 2025 | 3 | 376 |
| 29 Sat, 2025 | 3 | 373 |
| 28 Sat, 2025 | 5 | 370 |
| 27 Sat, 2025 | 5 | 365 |
| 26 Sat, 2025 | 4 | 360 |
| 25 Sat, 2025 | 6 | 356 |
| 24 Sat, 2025 | 7 | 350 |
| 23 Sat, 2025 | 6 | 343 |
| 22 Sat, 2025 | 3 | 337 |
| 21 Sat, 2025 | 4 | 334 |
| 20 Sat, 2025 | 8 | 330 |
| 19 Sat, 2025 | 4 | 322 |
| 18 Sat, 2025 | 3 | 318 |
| 17 Sat, 2025 | 5 | 315 |
| 16 Sat, 2025 | 6 | 310 |
| 15 Sat, 2025 | 6 | 304 |
| 14 Sat, 2025 | 3 | 298 |
| 13 Sat, 2025 | 7 | 295 |
| 12 Sat, 2025 | 7 | 288 |
| 11 Sat, 2025 | 6 | 281 |
| 10 Sat, 2025 | 5 | 275 |
| 9 Sat, 2025 | 8 | 270 |
| 8 Sat, 2025 | 4 | 262 |
| 7 Sat, 2025 | 4 | 258 |
| 6 Sat, 2025 | 7 | 254 |
| 5 Sat, 2025 | 2 | 247 |
| 4 Sat, 2025 | 10 | 245 |
| 3 Sat, 2025 | 4 | 235 |
| 2 Sat, 2025 | 3 | 231 |
| 1 Sat, 2025 | 4 | 228 |
Agusta 2025224224
| Day | Sababbin mambobi | Total members |
|---|---|---|
| 31 Agu, 2025 | 7 | 224 |
| 30 Agu, 2025 | 2 | 217 |
| 29 Agu, 2025 | 7 | 215 |
| 28 Agu, 2025 | 9 | 208 |
| 27 Agu, 2025 | 7 | 199 |
| 26 Agu, 2025 | 7 | 192 |
| 25 Agu, 2025 | 11 | 185 |
| 24 Agu, 2025 | 15 | 174 |
| 23 Agu, 2025 | 10 | 159 |
| 22 Agu, 2025 | 21 | 149 |
| 21 Agu, 2025 | 9 | 128 |
| 20 Agu, 2025 | 15 | 119 |
| 19 Agu, 2025 | 16 | 104 |
| 18 Agu, 2025 | 26 | 88 |
| 17 Agu, 2025 | 18 | 62 |
| 16 Agu, 2025 | 36 | 44 |
| 15 Agu, 2025 | 8 | 8 |
Banned and deleted accounts are not counted. Times are server time.