Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
1.071Članovi
5Joined today
29Joined in the last 7 days
94Joined in the last 30 days
0Trenutno online
10Active in the last 24 hours
106Države
New members per day
Every day since 15. kolovoza 2025., the day the first member joined.
Best day: 16. kolovoza 2025. with 36 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
MonthNovi članoviTotal members
Studeni 2026271.071
| Day | Novi članovi | Total members |
|---|---|---|
| 7. stu 2026. | 5 | 1.071 |
| 6. stu 2026. | 6 | 1.066 |
| 5. stu 2026. | 4 | 1.060 |
| 4. stu 2026. | 2 | 1.056 |
| 3. stu 2026. | 4 | 1.054 |
| 2. stu 2026. | 5 | 1.050 |
| 1. stu 2026. | 1 | 1.045 |
Listopad 2026811.044
| Day | Novi članovi | Total members |
|---|---|---|
| 31. lis 2026. | 7 | 1.044 |
| 30. lis 2026. | 5 | 1.037 |
| 29. lis 2026. | 5 | 1.032 |
| 28. lis 2026. | 1 | 1.027 |
| 27. lis 2026. | 1 | 1.026 |
| 26. lis 2026. | 1 | 1.025 |
| 25. lis 2026. | 2 | 1.024 |
| 24. lis 2026. | 1 | 1.022 |
| 23. lis 2026. | 3 | 1.021 |
| 22. lis 2026. | 2 | 1.018 |
| 21. lis 2026. | 2 | 1.016 |
| 20. lis 2026. | 2 | 1.014 |
| 19. lis 2026. | 2 | 1.012 |
| 18. lis 2026. | 3 | 1.010 |
| 17. lis 2026. | 2 | 1.007 |
| 16. lis 2026. | 8 | 1.005 |
| 15. lis 2026. | 4 | 997 |
| 14. lis 2026. | 2 | 993 |
| 13. lis 2026. | 3 | 991 |
| 12. lis 2026. | 2 | 988 |
| 11. lis 2026. | 4 | 986 |
| 10. lis 2026. | 3 | 982 |
| 9. lis 2026. | 2 | 979 |
| 8. lis 2026. | 0 | 977 |
| 7. lis 2026. | 1 | 977 |
| 6. lis 2026. | 2 | 976 |
| 5. lis 2026. | 4 | 974 |
| 4. lis 2026. | 3 | 970 |
| 3. lis 2026. | 0 | 967 |
| 2. lis 2026. | 2 | 967 |
| 1. lis 2026. | 2 | 965 |
Rujan 202663963
| Day | Novi članovi | Total members |
|---|---|---|
| 30. ruj 2026. | 3 | 963 |
| 29. ruj 2026. | 0 | 960 |
| 28. ruj 2026. | 1 | 960 |
| 27. ruj 2026. | 1 | 959 |
| 26. ruj 2026. | 2 | 958 |
| 25. ruj 2026. | 5 | 956 |
| 24. ruj 2026. | 4 | 951 |
| 23. ruj 2026. | 1 | 947 |
| 22. ruj 2026. | 2 | 946 |
| 21. ruj 2026. | 1 | 944 |
| 20. ruj 2026. | 6 | 943 |
| 19. ruj 2026. | 2 | 937 |
| 18. ruj 2026. | 3 | 935 |
| 17. ruj 2026. | 3 | 932 |
| 16. ruj 2026. | 2 | 929 |
| 15. ruj 2026. | 4 | 927 |
| 14. ruj 2026. | 2 | 923 |
| 13. ruj 2026. | 2 | 921 |
| 12. ruj 2026. | 4 | 919 |
| 11. ruj 2026. | 2 | 915 |
| 10. ruj 2026. | 0 | 913 |
| 9. ruj 2026. | 1 | 913 |
| 8. ruj 2026. | 1 | 912 |
| 7. ruj 2026. | 1 | 911 |
| 6. ruj 2026. | 2 | 910 |
| 5. ruj 2026. | 3 | 908 |
| 4. ruj 2026. | 2 | 905 |
| 3. ruj 2026. | 1 | 903 |
| 2. ruj 2026. | 1 | 902 |
| 1. ruj 2026. | 1 | 901 |
Kolovoz 202643900
| Day | Novi članovi | Total members |
|---|---|---|
| 31. kol 2026. | 1 | 900 |
| 30. kol 2026. | 3 | 899 |
| 29. kol 2026. | 1 | 896 |
| 28. kol 2026. | 2 | 895 |
| 27. kol 2026. | 2 | 893 |
| 26. kol 2026. | 5 | 891 |
| 25. kol 2026. | 1 | 886 |
| 24. kol 2026. | 5 | 885 |
| 23. kol 2026. | 3 | 880 |
| 22. kol 2026. | 3 | 877 |
| 21. kol 2026. | 3 | 874 |
| 20. kol 2026. | 1 | 871 |
| 19. kol 2026. | 1 | 870 |
| 18. kol 2026. | 0 | 869 |
| 17. kol 2026. | 0 | 869 |
| 16. kol 2026. | 1 | 869 |
| 15. kol 2026. | 0 | 868 |
| 14. kol 2026. | 5 | 868 |
| 13. kol 2026. | 2 | 863 |
| 12. kol 2026. | 2 | 861 |
| 11. kol 2026. | 1 | 859 |
| 10. kol 2026. | 1 | 858 |
| 9. kol 2026. | 0 | 857 |
| 8. kol 2026. | 0 | 857 |
| 7. kol 2026. | 0 | 857 |
| 6. kol 2026. | 0 | 857 |
| 5. kol 2026. | 0 | 857 |
| 4. kol 2026. | 0 | 857 |
| 3. kol 2026. | 0 | 857 |
| 2. kol 2026. | 0 | 857 |
| 1. kol 2026. | 0 | 857 |
Srpanj 202615857
| Day | Novi članovi | Total members |
|---|---|---|
| 31. srp 2026. | 0 | 857 |
| 30. srp 2026. | 0 | 857 |
| 29. srp 2026. | 1 | 857 |
| 28. srp 2026. | 0 | 856 |
| 27. srp 2026. | 0 | 856 |
| 26. srp 2026. | 0 | 856 |
| 25. srp 2026. | 2 | 856 |
| 24. srp 2026. | 3 | 854 |
| 23. srp 2026. | 0 | 851 |
| 22. srp 2026. | 2 | 851 |
| 21. srp 2026. | 1 | 849 |
| 20. srp 2026. | 0 | 848 |
| 19. srp 2026. | 1 | 848 |
| 18. srp 2026. | 0 | 847 |
| 17. srp 2026. | 2 | 847 |
| 16. srp 2026. | 0 | 845 |
| 15. srp 2026. | 0 | 845 |
| 14. srp 2026. | 0 | 845 |
| 13. srp 2026. | 1 | 845 |
| 12. srp 2026. | 1 | 844 |
| 11. srp 2026. | 0 | 843 |
| 10. srp 2026. | 0 | 843 |
| 9. srp 2026. | 0 | 843 |
| 8. srp 2026. | 1 | 843 |
| 7. srp 2026. | 0 | 842 |
| 6. srp 2026. | 0 | 842 |
| 5. srp 2026. | 0 | 842 |
| 4. srp 2026. | 0 | 842 |
| 3. srp 2026. | 0 | 842 |
| 2. srp 2026. | 0 | 842 |
| 1. srp 2026. | 0 | 842 |
Lipanj 202612842
| Day | Novi članovi | Total members |
|---|---|---|
| 30. lip 2026. | 1 | 842 |
| 29. lip 2026. | 1 | 841 |
| 28. lip 2026. | 0 | 840 |
| 27. lip 2026. | 0 | 840 |
| 26. lip 2026. | 0 | 840 |
| 25. lip 2026. | 0 | 840 |
| 24. lip 2026. | 0 | 840 |
| 23. lip 2026. | 2 | 840 |
| 22. lip 2026. | 1 | 838 |
| 21. lip 2026. | 2 | 837 |
| 20. lip 2026. | 0 | 835 |
| 19. lip 2026. | 0 | 835 |
| 18. lip 2026. | 2 | 835 |
| 17. lip 2026. | 0 | 833 |
| 16. lip 2026. | 1 | 833 |
| 15. lip 2026. | 0 | 832 |
| 14. lip 2026. | 0 | 832 |
| 13. lip 2026. | 0 | 832 |
| 12. lip 2026. | 0 | 832 |
| 11. lip 2026. | 0 | 832 |
| 10. lip 2026. | 0 | 832 |
| 9. lip 2026. | 0 | 832 |
| 8. lip 2026. | 1 | 832 |
| 7. lip 2026. | 0 | 831 |
| 6. lip 2026. | 0 | 831 |
| 5. lip 2026. | 0 | 831 |
| 4. lip 2026. | 0 | 831 |
| 3. lip 2026. | 0 | 831 |
| 2. lip 2026. | 0 | 831 |
| 1. lip 2026. | 1 | 831 |
Svibanj 202619830
| Day | Novi članovi | Total members |
|---|---|---|
| 31. svi 2026. | 1 | 830 |
| 30. svi 2026. | 0 | 829 |
| 29. svi 2026. | 0 | 829 |
| 28. svi 2026. | 0 | 829 |
| 27. svi 2026. | 0 | 829 |
| 26. svi 2026. | 1 | 829 |
| 25. svi 2026. | 0 | 828 |
| 24. svi 2026. | 4 | 828 |
| 23. svi 2026. | 0 | 824 |
| 22. svi 2026. | 1 | 824 |
| 21. svi 2026. | 0 | 823 |
| 20. svi 2026. | 0 | 823 |
| 19. svi 2026. | 1 | 823 |
| 18. svi 2026. | 2 | 822 |
| 17. svi 2026. | 0 | 820 |
| 16. svi 2026. | 0 | 820 |
| 15. svi 2026. | 0 | 820 |
| 14. svi 2026. | 0 | 820 |
| 13. svi 2026. | 0 | 820 |
| 12. svi 2026. | 1 | 820 |
| 11. svi 2026. | 0 | 819 |
| 10. svi 2026. | 1 | 819 |
| 9. svi 2026. | 0 | 818 |
| 8. svi 2026. | 2 | 818 |
| 7. svi 2026. | 0 | 816 |
| 6. svi 2026. | 1 | 816 |
| 5. svi 2026. | 1 | 815 |
| 4. svi 2026. | 1 | 814 |
| 3. svi 2026. | 0 | 813 |
| 2. svi 2026. | 1 | 813 |
| 1. svi 2026. | 1 | 812 |
Travanj 20267811
| Day | Novi članovi | Total members |
|---|---|---|
| 30. tra 2026. | 0 | 811 |
| 29. tra 2026. | 0 | 811 |
| 28. tra 2026. | 0 | 811 |
| 27. tra 2026. | 0 | 811 |
| 26. tra 2026. | 0 | 811 |
| 25. tra 2026. | 1 | 811 |
| 24. tra 2026. | 0 | 810 |
| 23. tra 2026. | 2 | 810 |
| 22. tra 2026. | 1 | 808 |
| 21. tra 2026. | 0 | 807 |
| 20. tra 2026. | 0 | 807 |
| 19. tra 2026. | 1 | 807 |
| 18. tra 2026. | 0 | 806 |
| 17. tra 2026. | 0 | 806 |
| 16. tra 2026. | 0 | 806 |
| 15. tra 2026. | 1 | 806 |
| 14. tra 2026. | 0 | 805 |
| 13. tra 2026. | 0 | 805 |
| 12. tra 2026. | 0 | 805 |
| 11. tra 2026. | 0 | 805 |
| 10. tra 2026. | 0 | 805 |
| 9. tra 2026. | 1 | 805 |
| 8. tra 2026. | 0 | 804 |
| 7. tra 2026. | 0 | 804 |
| 6. tra 2026. | 0 | 804 |
| 5. tra 2026. | 0 | 804 |
| 4. tra 2026. | 0 | 804 |
| 3. tra 2026. | 0 | 804 |
| 2. tra 2026. | 0 | 804 |
| 1. tra 2026. | 0 | 804 |
Ožujak 202683804
| Day | Novi članovi | Total members |
|---|---|---|
| 31. ožu 2026. | 0 | 804 |
| 30. ožu 2026. | 1 | 804 |
| 29. ožu 2026. | 0 | 803 |
| 28. ožu 2026. | 1 | 803 |
| 27. ožu 2026. | 0 | 802 |
| 26. ožu 2026. | 0 | 802 |
| 25. ožu 2026. | 0 | 802 |
| 24. ožu 2026. | 0 | 802 |
| 23. ožu 2026. | 0 | 802 |
| 22. ožu 2026. | 0 | 802 |
| 21. ožu 2026. | 0 | 802 |
| 20. ožu 2026. | 2 | 802 |
| 19. ožu 2026. | 0 | 800 |
| 18. ožu 2026. | 2 | 800 |
| 17. ožu 2026. | 0 | 798 |
| 16. ožu 2026. | 0 | 798 |
| 15. ožu 2026. | 0 | 798 |
| 14. ožu 2026. | 1 | 798 |
| 13. ožu 2026. | 0 | 797 |
| 12. ožu 2026. | 0 | 797 |
| 11. ožu 2026. | 7 | 797 |
| 10. ožu 2026. | 30 | 790 |
| 9. ožu 2026. | 11 | 760 |
| 8. ožu 2026. | 0 | 749 |
| 7. ožu 2026. | 0 | 749 |
| 6. ožu 2026. | 0 | 749 |
| 5. ožu 2026. | 1 | 749 |
| 4. ožu 2026. | 6 | 748 |
| 3. ožu 2026. | 13 | 742 |
| 2. ožu 2026. | 4 | 729 |
| 1. ožu 2026. | 4 | 725 |
Veljača 202637721
| Day | Novi članovi | Total members |
|---|---|---|
| 28. velj 2026. | 0 | 721 |
| 27. velj 2026. | 1 | 721 |
| 26. velj 2026. | 0 | 720 |
| 25. velj 2026. | 0 | 720 |
| 24. velj 2026. | 0 | 720 |
| 23. velj 2026. | 1 | 720 |
| 22. velj 2026. | 0 | 719 |
| 21. velj 2026. | 1 | 719 |
| 20. velj 2026. | 1 | 718 |
| 19. velj 2026. | 0 | 717 |
| 18. velj 2026. | 0 | 717 |
| 17. velj 2026. | 1 | 717 |
| 16. velj 2026. | 0 | 716 |
| 15. velj 2026. | 1 | 716 |
| 14. velj 2026. | 0 | 715 |
| 13. velj 2026. | 13 | 715 |
| 12. velj 2026. | 1 | 702 |
| 11. velj 2026. | 11 | 701 |
| 10. velj 2026. | 2 | 690 |
| 9. velj 2026. | 0 | 688 |
| 8. velj 2026. | 2 | 688 |
| 7. velj 2026. | 1 | 686 |
| 6. velj 2026. | 0 | 685 |
| 5. velj 2026. | 0 | 685 |
| 4. velj 2026. | 1 | 685 |
| 3. velj 2026. | 0 | 684 |
| 2. velj 2026. | 0 | 684 |
| 1. velj 2026. | 0 | 684 |
Siječanj 202625684
| Day | Novi članovi | Total members |
|---|---|---|
| 31. sij 2026. | 1 | 684 |
| 30. sij 2026. | 2 | 683 |
| 29. sij 2026. | 6 | 681 |
| 28. sij 2026. | 1 | 675 |
| 27. sij 2026. | 2 | 674 |
| 26. sij 2026. | 1 | 672 |
| 25. sij 2026. | 0 | 671 |
| 24. sij 2026. | 0 | 671 |
| 23. sij 2026. | 1 | 671 |
| 22. sij 2026. | 0 | 670 |
| 21. sij 2026. | 0 | 670 |
| 20. sij 2026. | 0 | 670 |
| 19. sij 2026. | 1 | 670 |
| 18. sij 2026. | 2 | 669 |
| 17. sij 2026. | 1 | 667 |
| 16. sij 2026. | 1 | 666 |
| 15. sij 2026. | 0 | 665 |
| 14. sij 2026. | 0 | 665 |
| 13. sij 2026. | 1 | 665 |
| 12. sij 2026. | 1 | 664 |
| 11. sij 2026. | 0 | 663 |
| 10. sij 2026. | 1 | 663 |
| 9. sij 2026. | 0 | 662 |
| 8. sij 2026. | 1 | 662 |
| 7. sij 2026. | 0 | 661 |
| 6. sij 2026. | 1 | 661 |
| 5. sij 2026. | 0 | 660 |
| 4. sij 2026. | 0 | 660 |
| 3. sij 2026. | 0 | 660 |
| 2. sij 2026. | 0 | 660 |
| 1. sij 2026. | 1 | 660 |
Prosinac 202552659
| Day | Novi članovi | Total members |
|---|---|---|
| 31. pro 2025. | 0 | 659 |
| 30. pro 2025. | 1 | 659 |
| 29. pro 2025. | 0 | 658 |
| 28. pro 2025. | 0 | 658 |
| 27. pro 2025. | 2 | 658 |
| 26. pro 2025. | 2 | 656 |
| 25. pro 2025. | 0 | 654 |
| 24. pro 2025. | 0 | 654 |
| 23. pro 2025. | 0 | 654 |
| 22. pro 2025. | 1 | 654 |
| 21. pro 2025. | 9 | 653 |
| 20. pro 2025. | 5 | 644 |
| 19. pro 2025. | 0 | 639 |
| 18. pro 2025. | 0 | 639 |
| 17. pro 2025. | 3 | 639 |
| 16. pro 2025. | 0 | 636 |
| 15. pro 2025. | 0 | 636 |
| 14. pro 2025. | 0 | 636 |
| 13. pro 2025. | 0 | 636 |
| 12. pro 2025. | 0 | 636 |
| 11. pro 2025. | 1 | 636 |
| 10. pro 2025. | 11 | 635 |
| 9. pro 2025. | 4 | 624 |
| 8. pro 2025. | 1 | 620 |
| 7. pro 2025. | 1 | 619 |
| 6. pro 2025. | 2 | 618 |
| 5. pro 2025. | 2 | 616 |
| 4. pro 2025. | 3 | 614 |
| 3. pro 2025. | 3 | 611 |
| 2. pro 2025. | 0 | 608 |
| 1. pro 2025. | 1 | 608 |
Studeni 202584607
| Day | Novi članovi | Total members |
|---|---|---|
| 30. stu 2025. | 0 | 607 |
| 29. stu 2025. | 1 | 607 |
| 28. stu 2025. | 0 | 606 |
| 27. stu 2025. | 1 | 606 |
| 26. stu 2025. | 1 | 605 |
| 25. stu 2025. | 0 | 604 |
| 24. stu 2025. | 1 | 604 |
| 23. stu 2025. | 0 | 603 |
| 22. stu 2025. | 1 | 603 |
| 21. stu 2025. | 5 | 602 |
| 20. stu 2025. | 1 | 597 |
| 19. stu 2025. | 1 | 596 |
| 18. stu 2025. | 3 | 595 |
| 17. stu 2025. | 2 | 592 |
| 16. stu 2025. | 0 | 590 |
| 15. stu 2025. | 1 | 590 |
| 14. stu 2025. | 1 | 589 |
| 13. stu 2025. | 2 | 588 |
| 12. stu 2025. | 6 | 586 |
| 11. stu 2025. | 10 | 580 |
| 10. stu 2025. | 7 | 570 |
| 9. stu 2025. | 8 | 563 |
| 8. stu 2025. | 4 | 555 |
| 7. stu 2025. | 2 | 551 |
| 6. stu 2025. | 6 | 549 |
| 5. stu 2025. | 7 | 543 |
| 4. stu 2025. | 4 | 536 |
| 3. stu 2025. | 2 | 532 |
| 2. stu 2025. | 4 | 530 |
| 1. stu 2025. | 3 | 526 |
Listopad 2025147523
| Day | Novi članovi | Total members |
|---|---|---|
| 31. lis 2025. | 3 | 523 |
| 30. lis 2025. | 3 | 520 |
| 29. lis 2025. | 6 | 517 |
| 28. lis 2025. | 3 | 511 |
| 27. lis 2025. | 4 | 508 |
| 26. lis 2025. | 0 | 504 |
| 25. lis 2025. | 4 | 504 |
| 24. lis 2025. | 3 | 500 |
| 23. lis 2025. | 4 | 497 |
| 22. lis 2025. | 4 | 493 |
| 21. lis 2025. | 1 | 489 |
| 20. lis 2025. | 6 | 488 |
| 19. lis 2025. | 4 | 482 |
| 18. lis 2025. | 2 | 478 |
| 17. lis 2025. | 3 | 476 |
| 16. lis 2025. | 3 | 473 |
| 15. lis 2025. | 1 | 470 |
| 14. lis 2025. | 0 | 469 |
| 13. lis 2025. | 11 | 469 |
| 12. lis 2025. | 6 | 458 |
| 11. lis 2025. | 3 | 452 |
| 10. lis 2025. | 7 | 449 |
| 9. lis 2025. | 7 | 442 |
| 8. lis 2025. | 3 | 435 |
| 7. lis 2025. | 6 | 432 |
| 6. lis 2025. | 9 | 426 |
| 5. lis 2025. | 4 | 417 |
| 4. lis 2025. | 5 | 413 |
| 3. lis 2025. | 17 | 408 |
| 2. lis 2025. | 7 | 391 |
| 1. lis 2025. | 8 | 384 |
Rujan 2025152376
| Day | Novi članovi | Total members |
|---|---|---|
| 30. ruj 2025. | 3 | 376 |
| 29. ruj 2025. | 3 | 373 |
| 28. ruj 2025. | 5 | 370 |
| 27. ruj 2025. | 5 | 365 |
| 26. ruj 2025. | 4 | 360 |
| 25. ruj 2025. | 6 | 356 |
| 24. ruj 2025. | 7 | 350 |
| 23. ruj 2025. | 6 | 343 |
| 22. ruj 2025. | 3 | 337 |
| 21. ruj 2025. | 4 | 334 |
| 20. ruj 2025. | 8 | 330 |
| 19. ruj 2025. | 4 | 322 |
| 18. ruj 2025. | 3 | 318 |
| 17. ruj 2025. | 5 | 315 |
| 16. ruj 2025. | 6 | 310 |
| 15. ruj 2025. | 6 | 304 |
| 14. ruj 2025. | 3 | 298 |
| 13. ruj 2025. | 7 | 295 |
| 12. ruj 2025. | 7 | 288 |
| 11. ruj 2025. | 6 | 281 |
| 10. ruj 2025. | 5 | 275 |
| 9. ruj 2025. | 8 | 270 |
| 8. ruj 2025. | 4 | 262 |
| 7. ruj 2025. | 4 | 258 |
| 6. ruj 2025. | 7 | 254 |
| 5. ruj 2025. | 2 | 247 |
| 4. ruj 2025. | 10 | 245 |
| 3. ruj 2025. | 4 | 235 |
| 2. ruj 2025. | 3 | 231 |
| 1. ruj 2025. | 4 | 228 |
Kolovoz 2025224224
| Day | Novi članovi | Total members |
|---|---|---|
| 31. kol 2025. | 7 | 224 |
| 30. kol 2025. | 2 | 217 |
| 29. kol 2025. | 7 | 215 |
| 28. kol 2025. | 9 | 208 |
| 27. kol 2025. | 7 | 199 |
| 26. kol 2025. | 7 | 192 |
| 25. kol 2025. | 11 | 185 |
| 24. kol 2025. | 15 | 174 |
| 23. kol 2025. | 10 | 159 |
| 22. kol 2025. | 21 | 149 |
| 21. kol 2025. | 9 | 128 |
| 20. kol 2025. | 15 | 119 |
| 19. kol 2025. | 16 | 104 |
| 18. kol 2025. | 26 | 88 |
| 17. kol 2025. | 18 | 62 |
| 16. kol 2025. | 36 | 44 |
| 15. kol 2025. | 8 | 8 |
Banned and deleted accounts are not counted. Times are server time.