Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
1 071Medlemmar
5Joined today
29Joined in the last 7 days
94Joined in the last 30 days
0Online nu
10Active in the last 24 hours
106Länder
New members per day
Every day since 15 augusti 2025, the day the first member joined.
Best day: 16 augusti 2025 with 36 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
MonthNya medlemmarTotal members
November 2026271 071
| Day | Nya medlemmar | Total members |
|---|---|---|
| 7 nov. 2026 | 5 | 1 071 |
| 6 nov. 2026 | 6 | 1 066 |
| 5 nov. 2026 | 4 | 1 060 |
| 4 nov. 2026 | 2 | 1 056 |
| 3 nov. 2026 | 4 | 1 054 |
| 2 nov. 2026 | 5 | 1 050 |
| 1 nov. 2026 | 1 | 1 045 |
Oktober 2026811 044
| Day | Nya medlemmar | Total members |
|---|---|---|
| 31 okt. 2026 | 7 | 1 044 |
| 30 okt. 2026 | 5 | 1 037 |
| 29 okt. 2026 | 5 | 1 032 |
| 28 okt. 2026 | 1 | 1 027 |
| 27 okt. 2026 | 1 | 1 026 |
| 26 okt. 2026 | 1 | 1 025 |
| 25 okt. 2026 | 2 | 1 024 |
| 24 okt. 2026 | 1 | 1 022 |
| 23 okt. 2026 | 3 | 1 021 |
| 22 okt. 2026 | 2 | 1 018 |
| 21 okt. 2026 | 2 | 1 016 |
| 20 okt. 2026 | 2 | 1 014 |
| 19 okt. 2026 | 2 | 1 012 |
| 18 okt. 2026 | 3 | 1 010 |
| 17 okt. 2026 | 2 | 1 007 |
| 16 okt. 2026 | 8 | 1 005 |
| 15 okt. 2026 | 4 | 997 |
| 14 okt. 2026 | 2 | 993 |
| 13 okt. 2026 | 3 | 991 |
| 12 okt. 2026 | 2 | 988 |
| 11 okt. 2026 | 4 | 986 |
| 10 okt. 2026 | 3 | 982 |
| 9 okt. 2026 | 2 | 979 |
| 8 okt. 2026 | 0 | 977 |
| 7 okt. 2026 | 1 | 977 |
| 6 okt. 2026 | 2 | 976 |
| 5 okt. 2026 | 4 | 974 |
| 4 okt. 2026 | 3 | 970 |
| 3 okt. 2026 | 0 | 967 |
| 2 okt. 2026 | 2 | 967 |
| 1 okt. 2026 | 2 | 965 |
September 202663963
| Day | Nya medlemmar | Total members |
|---|---|---|
| 30 sep. 2026 | 3 | 963 |
| 29 sep. 2026 | 0 | 960 |
| 28 sep. 2026 | 1 | 960 |
| 27 sep. 2026 | 1 | 959 |
| 26 sep. 2026 | 2 | 958 |
| 25 sep. 2026 | 5 | 956 |
| 24 sep. 2026 | 4 | 951 |
| 23 sep. 2026 | 1 | 947 |
| 22 sep. 2026 | 2 | 946 |
| 21 sep. 2026 | 1 | 944 |
| 20 sep. 2026 | 6 | 943 |
| 19 sep. 2026 | 2 | 937 |
| 18 sep. 2026 | 3 | 935 |
| 17 sep. 2026 | 3 | 932 |
| 16 sep. 2026 | 2 | 929 |
| 15 sep. 2026 | 4 | 927 |
| 14 sep. 2026 | 2 | 923 |
| 13 sep. 2026 | 2 | 921 |
| 12 sep. 2026 | 4 | 919 |
| 11 sep. 2026 | 2 | 915 |
| 10 sep. 2026 | 0 | 913 |
| 9 sep. 2026 | 1 | 913 |
| 8 sep. 2026 | 1 | 912 |
| 7 sep. 2026 | 1 | 911 |
| 6 sep. 2026 | 2 | 910 |
| 5 sep. 2026 | 3 | 908 |
| 4 sep. 2026 | 2 | 905 |
| 3 sep. 2026 | 1 | 903 |
| 2 sep. 2026 | 1 | 902 |
| 1 sep. 2026 | 1 | 901 |
Augusti 202643900
| Day | Nya medlemmar | Total members |
|---|---|---|
| 31 aug. 2026 | 1 | 900 |
| 30 aug. 2026 | 3 | 899 |
| 29 aug. 2026 | 1 | 896 |
| 28 aug. 2026 | 2 | 895 |
| 27 aug. 2026 | 2 | 893 |
| 26 aug. 2026 | 5 | 891 |
| 25 aug. 2026 | 1 | 886 |
| 24 aug. 2026 | 5 | 885 |
| 23 aug. 2026 | 3 | 880 |
| 22 aug. 2026 | 3 | 877 |
| 21 aug. 2026 | 3 | 874 |
| 20 aug. 2026 | 1 | 871 |
| 19 aug. 2026 | 1 | 870 |
| 18 aug. 2026 | 0 | 869 |
| 17 aug. 2026 | 0 | 869 |
| 16 aug. 2026 | 1 | 869 |
| 15 aug. 2026 | 0 | 868 |
| 14 aug. 2026 | 5 | 868 |
| 13 aug. 2026 | 2 | 863 |
| 12 aug. 2026 | 2 | 861 |
| 11 aug. 2026 | 1 | 859 |
| 10 aug. 2026 | 1 | 858 |
| 9 aug. 2026 | 0 | 857 |
| 8 aug. 2026 | 0 | 857 |
| 7 aug. 2026 | 0 | 857 |
| 6 aug. 2026 | 0 | 857 |
| 5 aug. 2026 | 0 | 857 |
| 4 aug. 2026 | 0 | 857 |
| 3 aug. 2026 | 0 | 857 |
| 2 aug. 2026 | 0 | 857 |
| 1 aug. 2026 | 0 | 857 |
Juli 202615857
| Day | Nya medlemmar | Total members |
|---|---|---|
| 31 juli 2026 | 0 | 857 |
| 30 juli 2026 | 0 | 857 |
| 29 juli 2026 | 1 | 857 |
| 28 juli 2026 | 0 | 856 |
| 27 juli 2026 | 0 | 856 |
| 26 juli 2026 | 0 | 856 |
| 25 juli 2026 | 2 | 856 |
| 24 juli 2026 | 3 | 854 |
| 23 juli 2026 | 0 | 851 |
| 22 juli 2026 | 2 | 851 |
| 21 juli 2026 | 1 | 849 |
| 20 juli 2026 | 0 | 848 |
| 19 juli 2026 | 1 | 848 |
| 18 juli 2026 | 0 | 847 |
| 17 juli 2026 | 2 | 847 |
| 16 juli 2026 | 0 | 845 |
| 15 juli 2026 | 0 | 845 |
| 14 juli 2026 | 0 | 845 |
| 13 juli 2026 | 1 | 845 |
| 12 juli 2026 | 1 | 844 |
| 11 juli 2026 | 0 | 843 |
| 10 juli 2026 | 0 | 843 |
| 9 juli 2026 | 0 | 843 |
| 8 juli 2026 | 1 | 843 |
| 7 juli 2026 | 0 | 842 |
| 6 juli 2026 | 0 | 842 |
| 5 juli 2026 | 0 | 842 |
| 4 juli 2026 | 0 | 842 |
| 3 juli 2026 | 0 | 842 |
| 2 juli 2026 | 0 | 842 |
| 1 juli 2026 | 0 | 842 |
Juni 202612842
| Day | Nya medlemmar | Total members |
|---|---|---|
| 30 juni 2026 | 1 | 842 |
| 29 juni 2026 | 1 | 841 |
| 28 juni 2026 | 0 | 840 |
| 27 juni 2026 | 0 | 840 |
| 26 juni 2026 | 0 | 840 |
| 25 juni 2026 | 0 | 840 |
| 24 juni 2026 | 0 | 840 |
| 23 juni 2026 | 2 | 840 |
| 22 juni 2026 | 1 | 838 |
| 21 juni 2026 | 2 | 837 |
| 20 juni 2026 | 0 | 835 |
| 19 juni 2026 | 0 | 835 |
| 18 juni 2026 | 2 | 835 |
| 17 juni 2026 | 0 | 833 |
| 16 juni 2026 | 1 | 833 |
| 15 juni 2026 | 0 | 832 |
| 14 juni 2026 | 0 | 832 |
| 13 juni 2026 | 0 | 832 |
| 12 juni 2026 | 0 | 832 |
| 11 juni 2026 | 0 | 832 |
| 10 juni 2026 | 0 | 832 |
| 9 juni 2026 | 0 | 832 |
| 8 juni 2026 | 1 | 832 |
| 7 juni 2026 | 0 | 831 |
| 6 juni 2026 | 0 | 831 |
| 5 juni 2026 | 0 | 831 |
| 4 juni 2026 | 0 | 831 |
| 3 juni 2026 | 0 | 831 |
| 2 juni 2026 | 0 | 831 |
| 1 juni 2026 | 1 | 831 |
Maj 202619830
| Day | Nya medlemmar | Total members |
|---|---|---|
| 31 maj 2026 | 1 | 830 |
| 30 maj 2026 | 0 | 829 |
| 29 maj 2026 | 0 | 829 |
| 28 maj 2026 | 0 | 829 |
| 27 maj 2026 | 0 | 829 |
| 26 maj 2026 | 1 | 829 |
| 25 maj 2026 | 0 | 828 |
| 24 maj 2026 | 4 | 828 |
| 23 maj 2026 | 0 | 824 |
| 22 maj 2026 | 1 | 824 |
| 21 maj 2026 | 0 | 823 |
| 20 maj 2026 | 0 | 823 |
| 19 maj 2026 | 1 | 823 |
| 18 maj 2026 | 2 | 822 |
| 17 maj 2026 | 0 | 820 |
| 16 maj 2026 | 0 | 820 |
| 15 maj 2026 | 0 | 820 |
| 14 maj 2026 | 0 | 820 |
| 13 maj 2026 | 0 | 820 |
| 12 maj 2026 | 1 | 820 |
| 11 maj 2026 | 0 | 819 |
| 10 maj 2026 | 1 | 819 |
| 9 maj 2026 | 0 | 818 |
| 8 maj 2026 | 2 | 818 |
| 7 maj 2026 | 0 | 816 |
| 6 maj 2026 | 1 | 816 |
| 5 maj 2026 | 1 | 815 |
| 4 maj 2026 | 1 | 814 |
| 3 maj 2026 | 0 | 813 |
| 2 maj 2026 | 1 | 813 |
| 1 maj 2026 | 1 | 812 |
April 20267811
| Day | Nya medlemmar | Total members |
|---|---|---|
| 30 apr. 2026 | 0 | 811 |
| 29 apr. 2026 | 0 | 811 |
| 28 apr. 2026 | 0 | 811 |
| 27 apr. 2026 | 0 | 811 |
| 26 apr. 2026 | 0 | 811 |
| 25 apr. 2026 | 1 | 811 |
| 24 apr. 2026 | 0 | 810 |
| 23 apr. 2026 | 2 | 810 |
| 22 apr. 2026 | 1 | 808 |
| 21 apr. 2026 | 0 | 807 |
| 20 apr. 2026 | 0 | 807 |
| 19 apr. 2026 | 1 | 807 |
| 18 apr. 2026 | 0 | 806 |
| 17 apr. 2026 | 0 | 806 |
| 16 apr. 2026 | 0 | 806 |
| 15 apr. 2026 | 1 | 806 |
| 14 apr. 2026 | 0 | 805 |
| 13 apr. 2026 | 0 | 805 |
| 12 apr. 2026 | 0 | 805 |
| 11 apr. 2026 | 0 | 805 |
| 10 apr. 2026 | 0 | 805 |
| 9 apr. 2026 | 1 | 805 |
| 8 apr. 2026 | 0 | 804 |
| 7 apr. 2026 | 0 | 804 |
| 6 apr. 2026 | 0 | 804 |
| 5 apr. 2026 | 0 | 804 |
| 4 apr. 2026 | 0 | 804 |
| 3 apr. 2026 | 0 | 804 |
| 2 apr. 2026 | 0 | 804 |
| 1 apr. 2026 | 0 | 804 |
Mars 202683804
| Day | Nya medlemmar | Total members |
|---|---|---|
| 31 mars 2026 | 0 | 804 |
| 30 mars 2026 | 1 | 804 |
| 29 mars 2026 | 0 | 803 |
| 28 mars 2026 | 1 | 803 |
| 27 mars 2026 | 0 | 802 |
| 26 mars 2026 | 0 | 802 |
| 25 mars 2026 | 0 | 802 |
| 24 mars 2026 | 0 | 802 |
| 23 mars 2026 | 0 | 802 |
| 22 mars 2026 | 0 | 802 |
| 21 mars 2026 | 0 | 802 |
| 20 mars 2026 | 2 | 802 |
| 19 mars 2026 | 0 | 800 |
| 18 mars 2026 | 2 | 800 |
| 17 mars 2026 | 0 | 798 |
| 16 mars 2026 | 0 | 798 |
| 15 mars 2026 | 0 | 798 |
| 14 mars 2026 | 1 | 798 |
| 13 mars 2026 | 0 | 797 |
| 12 mars 2026 | 0 | 797 |
| 11 mars 2026 | 7 | 797 |
| 10 mars 2026 | 30 | 790 |
| 9 mars 2026 | 11 | 760 |
| 8 mars 2026 | 0 | 749 |
| 7 mars 2026 | 0 | 749 |
| 6 mars 2026 | 0 | 749 |
| 5 mars 2026 | 1 | 749 |
| 4 mars 2026 | 6 | 748 |
| 3 mars 2026 | 13 | 742 |
| 2 mars 2026 | 4 | 729 |
| 1 mars 2026 | 4 | 725 |
Februari 202637721
| Day | Nya medlemmar | Total members |
|---|---|---|
| 28 feb. 2026 | 0 | 721 |
| 27 feb. 2026 | 1 | 721 |
| 26 feb. 2026 | 0 | 720 |
| 25 feb. 2026 | 0 | 720 |
| 24 feb. 2026 | 0 | 720 |
| 23 feb. 2026 | 1 | 720 |
| 22 feb. 2026 | 0 | 719 |
| 21 feb. 2026 | 1 | 719 |
| 20 feb. 2026 | 1 | 718 |
| 19 feb. 2026 | 0 | 717 |
| 18 feb. 2026 | 0 | 717 |
| 17 feb. 2026 | 1 | 717 |
| 16 feb. 2026 | 0 | 716 |
| 15 feb. 2026 | 1 | 716 |
| 14 feb. 2026 | 0 | 715 |
| 13 feb. 2026 | 13 | 715 |
| 12 feb. 2026 | 1 | 702 |
| 11 feb. 2026 | 11 | 701 |
| 10 feb. 2026 | 2 | 690 |
| 9 feb. 2026 | 0 | 688 |
| 8 feb. 2026 | 2 | 688 |
| 7 feb. 2026 | 1 | 686 |
| 6 feb. 2026 | 0 | 685 |
| 5 feb. 2026 | 0 | 685 |
| 4 feb. 2026 | 1 | 685 |
| 3 feb. 2026 | 0 | 684 |
| 2 feb. 2026 | 0 | 684 |
| 1 feb. 2026 | 0 | 684 |
Januari 202625684
| Day | Nya medlemmar | Total members |
|---|---|---|
| 31 jan. 2026 | 1 | 684 |
| 30 jan. 2026 | 2 | 683 |
| 29 jan. 2026 | 6 | 681 |
| 28 jan. 2026 | 1 | 675 |
| 27 jan. 2026 | 2 | 674 |
| 26 jan. 2026 | 1 | 672 |
| 25 jan. 2026 | 0 | 671 |
| 24 jan. 2026 | 0 | 671 |
| 23 jan. 2026 | 1 | 671 |
| 22 jan. 2026 | 0 | 670 |
| 21 jan. 2026 | 0 | 670 |
| 20 jan. 2026 | 0 | 670 |
| 19 jan. 2026 | 1 | 670 |
| 18 jan. 2026 | 2 | 669 |
| 17 jan. 2026 | 1 | 667 |
| 16 jan. 2026 | 1 | 666 |
| 15 jan. 2026 | 0 | 665 |
| 14 jan. 2026 | 0 | 665 |
| 13 jan. 2026 | 1 | 665 |
| 12 jan. 2026 | 1 | 664 |
| 11 jan. 2026 | 0 | 663 |
| 10 jan. 2026 | 1 | 663 |
| 9 jan. 2026 | 0 | 662 |
| 8 jan. 2026 | 1 | 662 |
| 7 jan. 2026 | 0 | 661 |
| 6 jan. 2026 | 1 | 661 |
| 5 jan. 2026 | 0 | 660 |
| 4 jan. 2026 | 0 | 660 |
| 3 jan. 2026 | 0 | 660 |
| 2 jan. 2026 | 0 | 660 |
| 1 jan. 2026 | 1 | 660 |
December 202552659
| Day | Nya medlemmar | Total members |
|---|---|---|
| 31 dec. 2025 | 0 | 659 |
| 30 dec. 2025 | 1 | 659 |
| 29 dec. 2025 | 0 | 658 |
| 28 dec. 2025 | 0 | 658 |
| 27 dec. 2025 | 2 | 658 |
| 26 dec. 2025 | 2 | 656 |
| 25 dec. 2025 | 0 | 654 |
| 24 dec. 2025 | 0 | 654 |
| 23 dec. 2025 | 0 | 654 |
| 22 dec. 2025 | 1 | 654 |
| 21 dec. 2025 | 9 | 653 |
| 20 dec. 2025 | 5 | 644 |
| 19 dec. 2025 | 0 | 639 |
| 18 dec. 2025 | 0 | 639 |
| 17 dec. 2025 | 3 | 639 |
| 16 dec. 2025 | 0 | 636 |
| 15 dec. 2025 | 0 | 636 |
| 14 dec. 2025 | 0 | 636 |
| 13 dec. 2025 | 0 | 636 |
| 12 dec. 2025 | 0 | 636 |
| 11 dec. 2025 | 1 | 636 |
| 10 dec. 2025 | 11 | 635 |
| 9 dec. 2025 | 4 | 624 |
| 8 dec. 2025 | 1 | 620 |
| 7 dec. 2025 | 1 | 619 |
| 6 dec. 2025 | 2 | 618 |
| 5 dec. 2025 | 2 | 616 |
| 4 dec. 2025 | 3 | 614 |
| 3 dec. 2025 | 3 | 611 |
| 2 dec. 2025 | 0 | 608 |
| 1 dec. 2025 | 1 | 608 |
November 202584607
| Day | Nya medlemmar | Total members |
|---|---|---|
| 30 nov. 2025 | 0 | 607 |
| 29 nov. 2025 | 1 | 607 |
| 28 nov. 2025 | 0 | 606 |
| 27 nov. 2025 | 1 | 606 |
| 26 nov. 2025 | 1 | 605 |
| 25 nov. 2025 | 0 | 604 |
| 24 nov. 2025 | 1 | 604 |
| 23 nov. 2025 | 0 | 603 |
| 22 nov. 2025 | 1 | 603 |
| 21 nov. 2025 | 5 | 602 |
| 20 nov. 2025 | 1 | 597 |
| 19 nov. 2025 | 1 | 596 |
| 18 nov. 2025 | 3 | 595 |
| 17 nov. 2025 | 2 | 592 |
| 16 nov. 2025 | 0 | 590 |
| 15 nov. 2025 | 1 | 590 |
| 14 nov. 2025 | 1 | 589 |
| 13 nov. 2025 | 2 | 588 |
| 12 nov. 2025 | 6 | 586 |
| 11 nov. 2025 | 10 | 580 |
| 10 nov. 2025 | 7 | 570 |
| 9 nov. 2025 | 8 | 563 |
| 8 nov. 2025 | 4 | 555 |
| 7 nov. 2025 | 2 | 551 |
| 6 nov. 2025 | 6 | 549 |
| 5 nov. 2025 | 7 | 543 |
| 4 nov. 2025 | 4 | 536 |
| 3 nov. 2025 | 2 | 532 |
| 2 nov. 2025 | 4 | 530 |
| 1 nov. 2025 | 3 | 526 |
Oktober 2025147523
| Day | Nya medlemmar | Total members |
|---|---|---|
| 31 okt. 2025 | 3 | 523 |
| 30 okt. 2025 | 3 | 520 |
| 29 okt. 2025 | 6 | 517 |
| 28 okt. 2025 | 3 | 511 |
| 27 okt. 2025 | 4 | 508 |
| 26 okt. 2025 | 0 | 504 |
| 25 okt. 2025 | 4 | 504 |
| 24 okt. 2025 | 3 | 500 |
| 23 okt. 2025 | 4 | 497 |
| 22 okt. 2025 | 4 | 493 |
| 21 okt. 2025 | 1 | 489 |
| 20 okt. 2025 | 6 | 488 |
| 19 okt. 2025 | 4 | 482 |
| 18 okt. 2025 | 2 | 478 |
| 17 okt. 2025 | 3 | 476 |
| 16 okt. 2025 | 3 | 473 |
| 15 okt. 2025 | 1 | 470 |
| 14 okt. 2025 | 0 | 469 |
| 13 okt. 2025 | 11 | 469 |
| 12 okt. 2025 | 6 | 458 |
| 11 okt. 2025 | 3 | 452 |
| 10 okt. 2025 | 7 | 449 |
| 9 okt. 2025 | 7 | 442 |
| 8 okt. 2025 | 3 | 435 |
| 7 okt. 2025 | 6 | 432 |
| 6 okt. 2025 | 9 | 426 |
| 5 okt. 2025 | 4 | 417 |
| 4 okt. 2025 | 5 | 413 |
| 3 okt. 2025 | 17 | 408 |
| 2 okt. 2025 | 7 | 391 |
| 1 okt. 2025 | 8 | 384 |
September 2025152376
| Day | Nya medlemmar | Total members |
|---|---|---|
| 30 sep. 2025 | 3 | 376 |
| 29 sep. 2025 | 3 | 373 |
| 28 sep. 2025 | 5 | 370 |
| 27 sep. 2025 | 5 | 365 |
| 26 sep. 2025 | 4 | 360 |
| 25 sep. 2025 | 6 | 356 |
| 24 sep. 2025 | 7 | 350 |
| 23 sep. 2025 | 6 | 343 |
| 22 sep. 2025 | 3 | 337 |
| 21 sep. 2025 | 4 | 334 |
| 20 sep. 2025 | 8 | 330 |
| 19 sep. 2025 | 4 | 322 |
| 18 sep. 2025 | 3 | 318 |
| 17 sep. 2025 | 5 | 315 |
| 16 sep. 2025 | 6 | 310 |
| 15 sep. 2025 | 6 | 304 |
| 14 sep. 2025 | 3 | 298 |
| 13 sep. 2025 | 7 | 295 |
| 12 sep. 2025 | 7 | 288 |
| 11 sep. 2025 | 6 | 281 |
| 10 sep. 2025 | 5 | 275 |
| 9 sep. 2025 | 8 | 270 |
| 8 sep. 2025 | 4 | 262 |
| 7 sep. 2025 | 4 | 258 |
| 6 sep. 2025 | 7 | 254 |
| 5 sep. 2025 | 2 | 247 |
| 4 sep. 2025 | 10 | 245 |
| 3 sep. 2025 | 4 | 235 |
| 2 sep. 2025 | 3 | 231 |
| 1 sep. 2025 | 4 | 228 |
Augusti 2025224224
| Day | Nya medlemmar | Total members |
|---|---|---|
| 31 aug. 2025 | 7 | 224 |
| 30 aug. 2025 | 2 | 217 |
| 29 aug. 2025 | 7 | 215 |
| 28 aug. 2025 | 9 | 208 |
| 27 aug. 2025 | 7 | 199 |
| 26 aug. 2025 | 7 | 192 |
| 25 aug. 2025 | 11 | 185 |
| 24 aug. 2025 | 15 | 174 |
| 23 aug. 2025 | 10 | 159 |
| 22 aug. 2025 | 21 | 149 |
| 21 aug. 2025 | 9 | 128 |
| 20 aug. 2025 | 15 | 119 |
| 19 aug. 2025 | 16 | 104 |
| 18 aug. 2025 | 26 | 88 |
| 17 aug. 2025 | 18 | 62 |
| 16 aug. 2025 | 36 | 44 |
| 15 aug. 2025 | 8 | 8 |
Banned and deleted accounts are not counted. Times are server time.