Site statistics
Real numbers, straight from the database. Updated every 10 minutes.
1,071मेंबर्स
5Joined today
29Joined in the last 7 days
94Joined in the last 30 days
0अभी ऑनलाइन
10Active in the last 24 hours
106देश
New members per day
Every day since 15 अगस्त 2025, the day the first member joined.
Best day: 16 अगस्त 2025 with 36 new members.
Members by type
Top countries
Daily sign-ups, month by month
Open a month to see every day.
Monthनए मेंबर्सTotal members
नवंबर 2026271,071
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 7 नव॰ 2026 | 5 | 1,071 |
| 6 नव॰ 2026 | 6 | 1,066 |
| 5 नव॰ 2026 | 4 | 1,060 |
| 4 नव॰ 2026 | 2 | 1,056 |
| 3 नव॰ 2026 | 4 | 1,054 |
| 2 नव॰ 2026 | 5 | 1,050 |
| 1 नव॰ 2026 | 1 | 1,045 |
अक्टूबर 2026811,044
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 अक्टू॰ 2026 | 7 | 1,044 |
| 30 अक्टू॰ 2026 | 5 | 1,037 |
| 29 अक्टू॰ 2026 | 5 | 1,032 |
| 28 अक्टू॰ 2026 | 1 | 1,027 |
| 27 अक्टू॰ 2026 | 1 | 1,026 |
| 26 अक्टू॰ 2026 | 1 | 1,025 |
| 25 अक्टू॰ 2026 | 2 | 1,024 |
| 24 अक्टू॰ 2026 | 1 | 1,022 |
| 23 अक्टू॰ 2026 | 3 | 1,021 |
| 22 अक्टू॰ 2026 | 2 | 1,018 |
| 21 अक्टू॰ 2026 | 2 | 1,016 |
| 20 अक्टू॰ 2026 | 2 | 1,014 |
| 19 अक्टू॰ 2026 | 2 | 1,012 |
| 18 अक्टू॰ 2026 | 3 | 1,010 |
| 17 अक्टू॰ 2026 | 2 | 1,007 |
| 16 अक्टू॰ 2026 | 8 | 1,005 |
| 15 अक्टू॰ 2026 | 4 | 997 |
| 14 अक्टू॰ 2026 | 2 | 993 |
| 13 अक्टू॰ 2026 | 3 | 991 |
| 12 अक्टू॰ 2026 | 2 | 988 |
| 11 अक्टू॰ 2026 | 4 | 986 |
| 10 अक्टू॰ 2026 | 3 | 982 |
| 9 अक्टू॰ 2026 | 2 | 979 |
| 8 अक्टू॰ 2026 | 0 | 977 |
| 7 अक्टू॰ 2026 | 1 | 977 |
| 6 अक्टू॰ 2026 | 2 | 976 |
| 5 अक्टू॰ 2026 | 4 | 974 |
| 4 अक्टू॰ 2026 | 3 | 970 |
| 3 अक्टू॰ 2026 | 0 | 967 |
| 2 अक्टू॰ 2026 | 2 | 967 |
| 1 अक्टू॰ 2026 | 2 | 965 |
सितंबर 202663963
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 30 सित॰ 2026 | 3 | 963 |
| 29 सित॰ 2026 | 0 | 960 |
| 28 सित॰ 2026 | 1 | 960 |
| 27 सित॰ 2026 | 1 | 959 |
| 26 सित॰ 2026 | 2 | 958 |
| 25 सित॰ 2026 | 5 | 956 |
| 24 सित॰ 2026 | 4 | 951 |
| 23 सित॰ 2026 | 1 | 947 |
| 22 सित॰ 2026 | 2 | 946 |
| 21 सित॰ 2026 | 1 | 944 |
| 20 सित॰ 2026 | 6 | 943 |
| 19 सित॰ 2026 | 2 | 937 |
| 18 सित॰ 2026 | 3 | 935 |
| 17 सित॰ 2026 | 3 | 932 |
| 16 सित॰ 2026 | 2 | 929 |
| 15 सित॰ 2026 | 4 | 927 |
| 14 सित॰ 2026 | 2 | 923 |
| 13 सित॰ 2026 | 2 | 921 |
| 12 सित॰ 2026 | 4 | 919 |
| 11 सित॰ 2026 | 2 | 915 |
| 10 सित॰ 2026 | 0 | 913 |
| 9 सित॰ 2026 | 1 | 913 |
| 8 सित॰ 2026 | 1 | 912 |
| 7 सित॰ 2026 | 1 | 911 |
| 6 सित॰ 2026 | 2 | 910 |
| 5 सित॰ 2026 | 3 | 908 |
| 4 सित॰ 2026 | 2 | 905 |
| 3 सित॰ 2026 | 1 | 903 |
| 2 सित॰ 2026 | 1 | 902 |
| 1 सित॰ 2026 | 1 | 901 |
अगस्त 202643900
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 अग॰ 2026 | 1 | 900 |
| 30 अग॰ 2026 | 3 | 899 |
| 29 अग॰ 2026 | 1 | 896 |
| 28 अग॰ 2026 | 2 | 895 |
| 27 अग॰ 2026 | 2 | 893 |
| 26 अग॰ 2026 | 5 | 891 |
| 25 अग॰ 2026 | 1 | 886 |
| 24 अग॰ 2026 | 5 | 885 |
| 23 अग॰ 2026 | 3 | 880 |
| 22 अग॰ 2026 | 3 | 877 |
| 21 अग॰ 2026 | 3 | 874 |
| 20 अग॰ 2026 | 1 | 871 |
| 19 अग॰ 2026 | 1 | 870 |
| 18 अग॰ 2026 | 0 | 869 |
| 17 अग॰ 2026 | 0 | 869 |
| 16 अग॰ 2026 | 1 | 869 |
| 15 अग॰ 2026 | 0 | 868 |
| 14 अग॰ 2026 | 5 | 868 |
| 13 अग॰ 2026 | 2 | 863 |
| 12 अग॰ 2026 | 2 | 861 |
| 11 अग॰ 2026 | 1 | 859 |
| 10 अग॰ 2026 | 1 | 858 |
| 9 अग॰ 2026 | 0 | 857 |
| 8 अग॰ 2026 | 0 | 857 |
| 7 अग॰ 2026 | 0 | 857 |
| 6 अग॰ 2026 | 0 | 857 |
| 5 अग॰ 2026 | 0 | 857 |
| 4 अग॰ 2026 | 0 | 857 |
| 3 अग॰ 2026 | 0 | 857 |
| 2 अग॰ 2026 | 0 | 857 |
| 1 अग॰ 2026 | 0 | 857 |
जुलाई 202615857
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 जुल॰ 2026 | 0 | 857 |
| 30 जुल॰ 2026 | 0 | 857 |
| 29 जुल॰ 2026 | 1 | 857 |
| 28 जुल॰ 2026 | 0 | 856 |
| 27 जुल॰ 2026 | 0 | 856 |
| 26 जुल॰ 2026 | 0 | 856 |
| 25 जुल॰ 2026 | 2 | 856 |
| 24 जुल॰ 2026 | 3 | 854 |
| 23 जुल॰ 2026 | 0 | 851 |
| 22 जुल॰ 2026 | 2 | 851 |
| 21 जुल॰ 2026 | 1 | 849 |
| 20 जुल॰ 2026 | 0 | 848 |
| 19 जुल॰ 2026 | 1 | 848 |
| 18 जुल॰ 2026 | 0 | 847 |
| 17 जुल॰ 2026 | 2 | 847 |
| 16 जुल॰ 2026 | 0 | 845 |
| 15 जुल॰ 2026 | 0 | 845 |
| 14 जुल॰ 2026 | 0 | 845 |
| 13 जुल॰ 2026 | 1 | 845 |
| 12 जुल॰ 2026 | 1 | 844 |
| 11 जुल॰ 2026 | 0 | 843 |
| 10 जुल॰ 2026 | 0 | 843 |
| 9 जुल॰ 2026 | 0 | 843 |
| 8 जुल॰ 2026 | 1 | 843 |
| 7 जुल॰ 2026 | 0 | 842 |
| 6 जुल॰ 2026 | 0 | 842 |
| 5 जुल॰ 2026 | 0 | 842 |
| 4 जुल॰ 2026 | 0 | 842 |
| 3 जुल॰ 2026 | 0 | 842 |
| 2 जुल॰ 2026 | 0 | 842 |
| 1 जुल॰ 2026 | 0 | 842 |
जून 202612842
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 30 जून 2026 | 1 | 842 |
| 29 जून 2026 | 1 | 841 |
| 28 जून 2026 | 0 | 840 |
| 27 जून 2026 | 0 | 840 |
| 26 जून 2026 | 0 | 840 |
| 25 जून 2026 | 0 | 840 |
| 24 जून 2026 | 0 | 840 |
| 23 जून 2026 | 2 | 840 |
| 22 जून 2026 | 1 | 838 |
| 21 जून 2026 | 2 | 837 |
| 20 जून 2026 | 0 | 835 |
| 19 जून 2026 | 0 | 835 |
| 18 जून 2026 | 2 | 835 |
| 17 जून 2026 | 0 | 833 |
| 16 जून 2026 | 1 | 833 |
| 15 जून 2026 | 0 | 832 |
| 14 जून 2026 | 0 | 832 |
| 13 जून 2026 | 0 | 832 |
| 12 जून 2026 | 0 | 832 |
| 11 जून 2026 | 0 | 832 |
| 10 जून 2026 | 0 | 832 |
| 9 जून 2026 | 0 | 832 |
| 8 जून 2026 | 1 | 832 |
| 7 जून 2026 | 0 | 831 |
| 6 जून 2026 | 0 | 831 |
| 5 जून 2026 | 0 | 831 |
| 4 जून 2026 | 0 | 831 |
| 3 जून 2026 | 0 | 831 |
| 2 जून 2026 | 0 | 831 |
| 1 जून 2026 | 1 | 831 |
मई 202619830
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 मई 2026 | 1 | 830 |
| 30 मई 2026 | 0 | 829 |
| 29 मई 2026 | 0 | 829 |
| 28 मई 2026 | 0 | 829 |
| 27 मई 2026 | 0 | 829 |
| 26 मई 2026 | 1 | 829 |
| 25 मई 2026 | 0 | 828 |
| 24 मई 2026 | 4 | 828 |
| 23 मई 2026 | 0 | 824 |
| 22 मई 2026 | 1 | 824 |
| 21 मई 2026 | 0 | 823 |
| 20 मई 2026 | 0 | 823 |
| 19 मई 2026 | 1 | 823 |
| 18 मई 2026 | 2 | 822 |
| 17 मई 2026 | 0 | 820 |
| 16 मई 2026 | 0 | 820 |
| 15 मई 2026 | 0 | 820 |
| 14 मई 2026 | 0 | 820 |
| 13 मई 2026 | 0 | 820 |
| 12 मई 2026 | 1 | 820 |
| 11 मई 2026 | 0 | 819 |
| 10 मई 2026 | 1 | 819 |
| 9 मई 2026 | 0 | 818 |
| 8 मई 2026 | 2 | 818 |
| 7 मई 2026 | 0 | 816 |
| 6 मई 2026 | 1 | 816 |
| 5 मई 2026 | 1 | 815 |
| 4 मई 2026 | 1 | 814 |
| 3 मई 2026 | 0 | 813 |
| 2 मई 2026 | 1 | 813 |
| 1 मई 2026 | 1 | 812 |
अप्रैल 20267811
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 30 अप्रैल 2026 | 0 | 811 |
| 29 अप्रैल 2026 | 0 | 811 |
| 28 अप्रैल 2026 | 0 | 811 |
| 27 अप्रैल 2026 | 0 | 811 |
| 26 अप्रैल 2026 | 0 | 811 |
| 25 अप्रैल 2026 | 1 | 811 |
| 24 अप्रैल 2026 | 0 | 810 |
| 23 अप्रैल 2026 | 2 | 810 |
| 22 अप्रैल 2026 | 1 | 808 |
| 21 अप्रैल 2026 | 0 | 807 |
| 20 अप्रैल 2026 | 0 | 807 |
| 19 अप्रैल 2026 | 1 | 807 |
| 18 अप्रैल 2026 | 0 | 806 |
| 17 अप्रैल 2026 | 0 | 806 |
| 16 अप्रैल 2026 | 0 | 806 |
| 15 अप्रैल 2026 | 1 | 806 |
| 14 अप्रैल 2026 | 0 | 805 |
| 13 अप्रैल 2026 | 0 | 805 |
| 12 अप्रैल 2026 | 0 | 805 |
| 11 अप्रैल 2026 | 0 | 805 |
| 10 अप्रैल 2026 | 0 | 805 |
| 9 अप्रैल 2026 | 1 | 805 |
| 8 अप्रैल 2026 | 0 | 804 |
| 7 अप्रैल 2026 | 0 | 804 |
| 6 अप्रैल 2026 | 0 | 804 |
| 5 अप्रैल 2026 | 0 | 804 |
| 4 अप्रैल 2026 | 0 | 804 |
| 3 अप्रैल 2026 | 0 | 804 |
| 2 अप्रैल 2026 | 0 | 804 |
| 1 अप्रैल 2026 | 0 | 804 |
मार्च 202683804
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 मार्च 2026 | 0 | 804 |
| 30 मार्च 2026 | 1 | 804 |
| 29 मार्च 2026 | 0 | 803 |
| 28 मार्च 2026 | 1 | 803 |
| 27 मार्च 2026 | 0 | 802 |
| 26 मार्च 2026 | 0 | 802 |
| 25 मार्च 2026 | 0 | 802 |
| 24 मार्च 2026 | 0 | 802 |
| 23 मार्च 2026 | 0 | 802 |
| 22 मार्च 2026 | 0 | 802 |
| 21 मार्च 2026 | 0 | 802 |
| 20 मार्च 2026 | 2 | 802 |
| 19 मार्च 2026 | 0 | 800 |
| 18 मार्च 2026 | 2 | 800 |
| 17 मार्च 2026 | 0 | 798 |
| 16 मार्च 2026 | 0 | 798 |
| 15 मार्च 2026 | 0 | 798 |
| 14 मार्च 2026 | 1 | 798 |
| 13 मार्च 2026 | 0 | 797 |
| 12 मार्च 2026 | 0 | 797 |
| 11 मार्च 2026 | 7 | 797 |
| 10 मार्च 2026 | 30 | 790 |
| 9 मार्च 2026 | 11 | 760 |
| 8 मार्च 2026 | 0 | 749 |
| 7 मार्च 2026 | 0 | 749 |
| 6 मार्च 2026 | 0 | 749 |
| 5 मार्च 2026 | 1 | 749 |
| 4 मार्च 2026 | 6 | 748 |
| 3 मार्च 2026 | 13 | 742 |
| 2 मार्च 2026 | 4 | 729 |
| 1 मार्च 2026 | 4 | 725 |
फ़रवरी 202637721
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 28 फ़र॰ 2026 | 0 | 721 |
| 27 फ़र॰ 2026 | 1 | 721 |
| 26 फ़र॰ 2026 | 0 | 720 |
| 25 फ़र॰ 2026 | 0 | 720 |
| 24 फ़र॰ 2026 | 0 | 720 |
| 23 फ़र॰ 2026 | 1 | 720 |
| 22 फ़र॰ 2026 | 0 | 719 |
| 21 फ़र॰ 2026 | 1 | 719 |
| 20 फ़र॰ 2026 | 1 | 718 |
| 19 फ़र॰ 2026 | 0 | 717 |
| 18 फ़र॰ 2026 | 0 | 717 |
| 17 फ़र॰ 2026 | 1 | 717 |
| 16 फ़र॰ 2026 | 0 | 716 |
| 15 फ़र॰ 2026 | 1 | 716 |
| 14 फ़र॰ 2026 | 0 | 715 |
| 13 फ़र॰ 2026 | 13 | 715 |
| 12 फ़र॰ 2026 | 1 | 702 |
| 11 फ़र॰ 2026 | 11 | 701 |
| 10 फ़र॰ 2026 | 2 | 690 |
| 9 फ़र॰ 2026 | 0 | 688 |
| 8 फ़र॰ 2026 | 2 | 688 |
| 7 फ़र॰ 2026 | 1 | 686 |
| 6 फ़र॰ 2026 | 0 | 685 |
| 5 फ़र॰ 2026 | 0 | 685 |
| 4 फ़र॰ 2026 | 1 | 685 |
| 3 फ़र॰ 2026 | 0 | 684 |
| 2 फ़र॰ 2026 | 0 | 684 |
| 1 फ़र॰ 2026 | 0 | 684 |
जनवरी 202625684
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 जन॰ 2026 | 1 | 684 |
| 30 जन॰ 2026 | 2 | 683 |
| 29 जन॰ 2026 | 6 | 681 |
| 28 जन॰ 2026 | 1 | 675 |
| 27 जन॰ 2026 | 2 | 674 |
| 26 जन॰ 2026 | 1 | 672 |
| 25 जन॰ 2026 | 0 | 671 |
| 24 जन॰ 2026 | 0 | 671 |
| 23 जन॰ 2026 | 1 | 671 |
| 22 जन॰ 2026 | 0 | 670 |
| 21 जन॰ 2026 | 0 | 670 |
| 20 जन॰ 2026 | 0 | 670 |
| 19 जन॰ 2026 | 1 | 670 |
| 18 जन॰ 2026 | 2 | 669 |
| 17 जन॰ 2026 | 1 | 667 |
| 16 जन॰ 2026 | 1 | 666 |
| 15 जन॰ 2026 | 0 | 665 |
| 14 जन॰ 2026 | 0 | 665 |
| 13 जन॰ 2026 | 1 | 665 |
| 12 जन॰ 2026 | 1 | 664 |
| 11 जन॰ 2026 | 0 | 663 |
| 10 जन॰ 2026 | 1 | 663 |
| 9 जन॰ 2026 | 0 | 662 |
| 8 जन॰ 2026 | 1 | 662 |
| 7 जन॰ 2026 | 0 | 661 |
| 6 जन॰ 2026 | 1 | 661 |
| 5 जन॰ 2026 | 0 | 660 |
| 4 जन॰ 2026 | 0 | 660 |
| 3 जन॰ 2026 | 0 | 660 |
| 2 जन॰ 2026 | 0 | 660 |
| 1 जन॰ 2026 | 1 | 660 |
दिसंबर 202552659
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 दिस॰ 2025 | 0 | 659 |
| 30 दिस॰ 2025 | 1 | 659 |
| 29 दिस॰ 2025 | 0 | 658 |
| 28 दिस॰ 2025 | 0 | 658 |
| 27 दिस॰ 2025 | 2 | 658 |
| 26 दिस॰ 2025 | 2 | 656 |
| 25 दिस॰ 2025 | 0 | 654 |
| 24 दिस॰ 2025 | 0 | 654 |
| 23 दिस॰ 2025 | 0 | 654 |
| 22 दिस॰ 2025 | 1 | 654 |
| 21 दिस॰ 2025 | 9 | 653 |
| 20 दिस॰ 2025 | 5 | 644 |
| 19 दिस॰ 2025 | 0 | 639 |
| 18 दिस॰ 2025 | 0 | 639 |
| 17 दिस॰ 2025 | 3 | 639 |
| 16 दिस॰ 2025 | 0 | 636 |
| 15 दिस॰ 2025 | 0 | 636 |
| 14 दिस॰ 2025 | 0 | 636 |
| 13 दिस॰ 2025 | 0 | 636 |
| 12 दिस॰ 2025 | 0 | 636 |
| 11 दिस॰ 2025 | 1 | 636 |
| 10 दिस॰ 2025 | 11 | 635 |
| 9 दिस॰ 2025 | 4 | 624 |
| 8 दिस॰ 2025 | 1 | 620 |
| 7 दिस॰ 2025 | 1 | 619 |
| 6 दिस॰ 2025 | 2 | 618 |
| 5 दिस॰ 2025 | 2 | 616 |
| 4 दिस॰ 2025 | 3 | 614 |
| 3 दिस॰ 2025 | 3 | 611 |
| 2 दिस॰ 2025 | 0 | 608 |
| 1 दिस॰ 2025 | 1 | 608 |
नवंबर 202584607
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 30 नव॰ 2025 | 0 | 607 |
| 29 नव॰ 2025 | 1 | 607 |
| 28 नव॰ 2025 | 0 | 606 |
| 27 नव॰ 2025 | 1 | 606 |
| 26 नव॰ 2025 | 1 | 605 |
| 25 नव॰ 2025 | 0 | 604 |
| 24 नव॰ 2025 | 1 | 604 |
| 23 नव॰ 2025 | 0 | 603 |
| 22 नव॰ 2025 | 1 | 603 |
| 21 नव॰ 2025 | 5 | 602 |
| 20 नव॰ 2025 | 1 | 597 |
| 19 नव॰ 2025 | 1 | 596 |
| 18 नव॰ 2025 | 3 | 595 |
| 17 नव॰ 2025 | 2 | 592 |
| 16 नव॰ 2025 | 0 | 590 |
| 15 नव॰ 2025 | 1 | 590 |
| 14 नव॰ 2025 | 1 | 589 |
| 13 नव॰ 2025 | 2 | 588 |
| 12 नव॰ 2025 | 6 | 586 |
| 11 नव॰ 2025 | 10 | 580 |
| 10 नव॰ 2025 | 7 | 570 |
| 9 नव॰ 2025 | 8 | 563 |
| 8 नव॰ 2025 | 4 | 555 |
| 7 नव॰ 2025 | 2 | 551 |
| 6 नव॰ 2025 | 6 | 549 |
| 5 नव॰ 2025 | 7 | 543 |
| 4 नव॰ 2025 | 4 | 536 |
| 3 नव॰ 2025 | 2 | 532 |
| 2 नव॰ 2025 | 4 | 530 |
| 1 नव॰ 2025 | 3 | 526 |
अक्टूबर 2025147523
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 अक्टू॰ 2025 | 3 | 523 |
| 30 अक्टू॰ 2025 | 3 | 520 |
| 29 अक्टू॰ 2025 | 6 | 517 |
| 28 अक्टू॰ 2025 | 3 | 511 |
| 27 अक्टू॰ 2025 | 4 | 508 |
| 26 अक्टू॰ 2025 | 0 | 504 |
| 25 अक्टू॰ 2025 | 4 | 504 |
| 24 अक्टू॰ 2025 | 3 | 500 |
| 23 अक्टू॰ 2025 | 4 | 497 |
| 22 अक्टू॰ 2025 | 4 | 493 |
| 21 अक्टू॰ 2025 | 1 | 489 |
| 20 अक्टू॰ 2025 | 6 | 488 |
| 19 अक्टू॰ 2025 | 4 | 482 |
| 18 अक्टू॰ 2025 | 2 | 478 |
| 17 अक्टू॰ 2025 | 3 | 476 |
| 16 अक्टू॰ 2025 | 3 | 473 |
| 15 अक्टू॰ 2025 | 1 | 470 |
| 14 अक्टू॰ 2025 | 0 | 469 |
| 13 अक्टू॰ 2025 | 11 | 469 |
| 12 अक्टू॰ 2025 | 6 | 458 |
| 11 अक्टू॰ 2025 | 3 | 452 |
| 10 अक्टू॰ 2025 | 7 | 449 |
| 9 अक्टू॰ 2025 | 7 | 442 |
| 8 अक्टू॰ 2025 | 3 | 435 |
| 7 अक्टू॰ 2025 | 6 | 432 |
| 6 अक्टू॰ 2025 | 9 | 426 |
| 5 अक्टू॰ 2025 | 4 | 417 |
| 4 अक्टू॰ 2025 | 5 | 413 |
| 3 अक्टू॰ 2025 | 17 | 408 |
| 2 अक्टू॰ 2025 | 7 | 391 |
| 1 अक्टू॰ 2025 | 8 | 384 |
सितंबर 2025152376
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 30 सित॰ 2025 | 3 | 376 |
| 29 सित॰ 2025 | 3 | 373 |
| 28 सित॰ 2025 | 5 | 370 |
| 27 सित॰ 2025 | 5 | 365 |
| 26 सित॰ 2025 | 4 | 360 |
| 25 सित॰ 2025 | 6 | 356 |
| 24 सित॰ 2025 | 7 | 350 |
| 23 सित॰ 2025 | 6 | 343 |
| 22 सित॰ 2025 | 3 | 337 |
| 21 सित॰ 2025 | 4 | 334 |
| 20 सित॰ 2025 | 8 | 330 |
| 19 सित॰ 2025 | 4 | 322 |
| 18 सित॰ 2025 | 3 | 318 |
| 17 सित॰ 2025 | 5 | 315 |
| 16 सित॰ 2025 | 6 | 310 |
| 15 सित॰ 2025 | 6 | 304 |
| 14 सित॰ 2025 | 3 | 298 |
| 13 सित॰ 2025 | 7 | 295 |
| 12 सित॰ 2025 | 7 | 288 |
| 11 सित॰ 2025 | 6 | 281 |
| 10 सित॰ 2025 | 5 | 275 |
| 9 सित॰ 2025 | 8 | 270 |
| 8 सित॰ 2025 | 4 | 262 |
| 7 सित॰ 2025 | 4 | 258 |
| 6 सित॰ 2025 | 7 | 254 |
| 5 सित॰ 2025 | 2 | 247 |
| 4 सित॰ 2025 | 10 | 245 |
| 3 सित॰ 2025 | 4 | 235 |
| 2 सित॰ 2025 | 3 | 231 |
| 1 सित॰ 2025 | 4 | 228 |
अगस्त 2025224224
| Day | नए मेंबर्स | Total members |
|---|---|---|
| 31 अग॰ 2025 | 7 | 224 |
| 30 अग॰ 2025 | 2 | 217 |
| 29 अग॰ 2025 | 7 | 215 |
| 28 अग॰ 2025 | 9 | 208 |
| 27 अग॰ 2025 | 7 | 199 |
| 26 अग॰ 2025 | 7 | 192 |
| 25 अग॰ 2025 | 11 | 185 |
| 24 अग॰ 2025 | 15 | 174 |
| 23 अग॰ 2025 | 10 | 159 |
| 22 अग॰ 2025 | 21 | 149 |
| 21 अग॰ 2025 | 9 | 128 |
| 20 अग॰ 2025 | 15 | 119 |
| 19 अग॰ 2025 | 16 | 104 |
| 18 अग॰ 2025 | 26 | 88 |
| 17 अग॰ 2025 | 18 | 62 |
| 16 अग॰ 2025 | 36 | 44 |
| 15 अग॰ 2025 | 8 | 8 |
Banned and deleted accounts are not counted. Times are server time.